Fork Springs — 22.40 lb/in
High stiffness-to-mass ratio, shot-peened, heat-treated and preset chrome silicon steel
Accurate rates to within 2%
Accuracy and performance
Fitment:
Vehicle Type | Model | Years |
---|---|---|
Offroad | Husaberg FC470 | 2002 |
Offroad | Husaberg FE570 | 2010 |
Offroad | Husaberg FX470E | 2001 |
Offroad | KTM 125 SX | 2002-2006 |
Offroad | KTM 200 EXC | 2003-2005 |
Offroad | KTM 200 MXC | 2003 |
Offroad | KTM 200 SX | 2003-2004 |
Offroad | KTM 200 XC | 2006-2009 |
Offroad | KTM 200 XC-W | 2006-2016 |
Offroad | KTM 250 EXC | 2003-2005 |
Offroad | KTM 250 SX | 2002-2006 |
Offroad | KTM 250 SX-F | 2005-2006 |
Offroad | KTM 250 XC | 2006-2007 |
Offroad | KTM 250 XC-F | 2007-2009 |
Offroad | KTM 250 XC-W | 2007-2016 |
Offroad | KTM 250 XCF-W | 2007-2015 |
Offroad | KTM 300 EXC | 2003-2005 |
Offroad | KTM 300 MXC | 2003-2005 |
Offroad | KTM 300 XC | 2006-2007 |
Offroad | KTM 300 XC-W | 2006-2016 |
Offroad | KTM 350 EXC-F | 2012-2016 |
Offroad | KTM 350 SX-F | 2011-2014 |
Offroad | KTM 350 XCF-W | 2012-2016 |
Offroad | KTM 400 SX | 2002 |
Offroad | KTM 400 XC-W | 2007 |
Offroad | KTM 450 EXC | 2003-2005 |
Offroad | KTM 450 EXC-R | 2008-2011 |
Offroad | KTM 450 MXC | 2003-2005 |
Offroad | KTM 450 SMR | 2005-2008 |
Offroad | KTM 450 SX-F | 2003-2006 |
Offroad | KTM 450 XC-F | 2007-2009 |
Offroad | KTM 450 XC-W | 2007-2016 |
Offroad | KTM 500 EXC | 2012-2016 |
Offroad | KTM 500 XC-W | 2012-2016 |
Offroad | KTM 520 SX | 2002 |
Offroad | KTM 525 EXC | 2003-2005 |
Offroad | KTM 525 EXC-G | 2006 |
Offroad | KTM 525 MXC | 2003-2005 |
Offroad | KTM 525 SMR | 2005-2006 |
Offroad | KTM 525 SX | 2003-2006 |
Offroad | KTM 525 XC-G | 2006 |
Offroad | KTM 525 XC-W | 2007 |
Offroad | KTM 530 EXC-R | 2008 |
Offroad | KTM 530 XC-W | 2008-2009 |
Offroad | KTM 560 SMR | 2008 |
Offroad | KTM 690 SMC | 2008 |
Offroad | KTM 690 Supermoto | 2008 |
Offroad | KTM 950 Super Enduro R | 2007-2009 |
Offroad | KTM 950 Supermoto | 2007-2008 |
Offroad | KTM 990 Adventure | 2007-2009 |
Offroad | Kawasaki KLX400R | 2003 |
Offroad | Sherco 250 SE | 2014-2015 |
Offroad | Sherco 250 SE-R | 2014-2015 |
Offroad | Sherco 250 SEF | 2014-2015 |
Offroad | Sherco 250 SEF-R | 2014-2015 |
Offroad | Sherco 300 SE | 2014-2015 |
Offroad | Sherco 300 SE-R | 2014-2015 |
Offroad | Sherco 300 SE-SD Six Days | 2015 |
Offroad | Sherco 300 SEF | 2014-2015 |
Offroad | Sherco 300 SEF-R | 2014-2015 |
Offroad | Sherco 450 SEF | 2015 |
Offroad | Sherco 450 SEF-R | 2015 |
Offroad | Suzuki DR-Z400 | 2000-2004 |
Offroad | Suzuki DR-Z400E | 2000-2007 |
Offroad | Suzuki DR-Z400S | 2000-2009 |
Offroad | Suzuki DR-Z400SM | 2005-2007 |
Offroad | Suzuki RM125 | 1996 |
Offroad | Suzuki RM250 | 1996 |
USD : 60.0
WASHING INSTRUCTIONS:
Machine wash separately in cold water on a gentle cycle. Tumble dry separately on low heat. Add QE Home Wool Dryer Balls to reduce wrinkles and increases drying efficiency. Touch up with a low heat iron as needed. Do not bleach or dry clean.