Universal Vehicle Cover
Heavy 600-denier polyester fabric with water/mildew-resistant treatment
Cover features a built-in soft liner on panels that make contact with the windshield and painted areas
Double-sewn seams
Sewn-in shock cord on the bottom perimeter
Secure cover with six adjustable non-corrosive hooks and hold-down straps
Made in the U.S.A.
Fitment:
Vehicle Type | Model | Years |
---|---|---|
American | VTwin American IronHorse Legend | 2002 |
Snow | Arctic Cat 4-Stroke Trail | 2002-2003 |
Snow | Arctic Cat Cougar | 1986-1998 |
Snow | Arctic Cat Cougar 2-Up | 1991-1992 |
Snow | Arctic Cat Cougar Deluxe | 1998 |
Snow | Arctic Cat Cougar Mountain Cat | 1989-1990 |
Snow | Arctic Cat EXT 550 | 1992 |
Snow | Arctic Cat EXT 580 | 1994-1996 |
Snow | Arctic Cat EXT 580 EFI | 1997-1998 |
Snow | Arctic Cat EXT 580 EFI Deluxe | 1996-1998 |
Snow | Arctic Cat EXT 580 Mountain Cat | 1994 |
Snow | Arctic Cat EXT Powder Special | 1995-1996 |
Snow | Arctic Cat El Tigre | 1986-1987 |
Snow | Arctic Cat El Tigre EXT | 1989-1991 |
Snow | Arctic Cat El Tigre EXT Mountain Cat | 1989-1991 |
Snow | Arctic Cat El Tigre EXT Special | 1990 |
Snow | Arctic Cat Jag 440 | 1987-1988 |
Snow | Arctic Cat Jag 440 Deluxe | 1998-1999 |
Snow | Arctic Cat King Cat 900 | 2005 |
Snow | Arctic Cat King Cat 900 EFI | 2005-2006 |
Snow | Arctic Cat King Cat 900 EFI Early Build | 2005 |
Snow | Arctic Cat Panther | 1979-1981 |
Snow | Arctic Cat Panther 370 | 2001 |
Snow | Arctic Cat Panther 440 | 1999-2002 |
Snow | Arctic Cat Panther 550 | 1999-2001 |
Snow | Arctic Cat Panther 570 | 2004-2007 |
Snow | Arctic Cat Panther 660 Touring | 2006-2008 |
Snow | Arctic Cat Panther 660 Trail | 2006-2007 |
Snow | Arctic Cat Prowler | 1990-1994 |
Snow | Arctic Cat Puma | 1994-1997 |
Snow | Arctic Cat Puma Deluxe | 1994-1997 |
Snow | Arctic Cat Super Jag | 1987-1992 |
Snow | Arctic Cat Thundercat | 1996-2002 |
Snow | Arctic Cat Trail Cat 300 | 1979-1980 |
Snow | Arctic Cat Trail Cat 400 | 1980-1981 |
Snow | Arctic Cat Wildcat | 1991-1993 |
Snow | Arctic Cat Z 370 | 1999-2007 |
Snow | Arctic Cat Z 370 ES | 2000-2002 |
Snow | Arctic Cat Z 370 ESR | 2003 |
Snow | Arctic Cat Z 370 LX | 2004-2007 |
Snow | Arctic Cat Z 440 | 1998-2000 |
Snow | Arctic Cat Z 440 ES | 2000 |
Snow | Arctic Cat Z 440 Sno Pro | 1999-2000 |
Snow | Arctic Cat Z 570 | 2002-2007 |
Snow | Arctic Cat Z 570 ESR | 2002-2003 |
Snow | Arctic Cat Z 570 LX | 2004-2007 |
Snow | Arctic Cat Z 570 SS | 2002 |
Snow | Arctic Cat ZL 440 | 1997 |
Snow | Arctic Cat ZRT 600 | 1996-2002 |
Snow | Arctic Cat ZRT 600 LE | 2001 |
Snow | Arctic Cat ZRT 800 | 1996-2001 |
Snow | Arctic Cat ZRT 800 LE | 2001 |
Snow | John Deere Cyclone 340 | 1976-1978 |
Snow | John Deere Cyclone 440 | 1976-1978 |
Snow | John Deere Liquifire 340 | 1976-1978 |
Snow | John Deere Liquifire 440 | 1976-1983 |
Snow | John Deere Sportfire | 1979-1984 |
Snow | Moto-Ski Chimo 440 | 1974-1975 |
Snow | Moto-Ski Futura | 1977-1979 |
Snow | Moto-Ski Futura L/C | 1980-1982 |
Snow | Moto-Ski Grand Prix 338 | 1971 |
Snow | Moto-Ski Grand Prix 340 | 1972 |
Snow | Moto-Ski Mirage III | 1985 |
Snow | Moto-Ski Sonic | 1976-1978 |
Snow | Moto-Ski Super Sonic | 1979-1981 |
Snow | Polaris 600 HO Fusion | 2006 |
Snow | Polaris 700 Fusion | 2006 |
Snow | Polaris 900 Fusion | 2005-2006 |
Snow | Polaris Star Long Track 250 | 1984 |
Snow | Scorpion Whip 440 TKX | 1979 |
Snow | Ski-Doo Formula Deluxe 380 Fan | 1999-2000 |
Snow | Ski-Doo Formula Deluxe 500 Fan | 1999-2000 |
Snow | Ski-Doo Formula Deluxe 500 LC | 1999-2000 |
Snow | Ski-Doo Formula Deluxe 583 | 1999 |
Snow | Ski-Doo Formula Deluxe 600 | 2000 |
Snow | Ski-Doo Formula Deluxe 670 | 1999 |
Snow | Ski-Doo Formula Deluxe 700 | 2000 |
Snow | Ski-Doo Formula Mach Z | 1993-1995 |
Snow | Ski-Doo Formula S | 1995-1996 |
Snow | Ski-Doo Formula SL | 1995-1996 |
Snow | Ski-Doo Formula SLS | 1996 |
Snow | Ski-Doo Formula SS | 1995-1996 |
Snow | Ski-Doo Formula ST | 1994 |
Snow | Ski-Doo Formula STX | 1994-1996 |
Snow | Ski-Doo Formula STX II | 1994 |
Snow | Ski-Doo Formula STX LT | 1995 |
Snow | Ski-Doo Formula STX LT 2-Pass | 1996 |
Snow | Ski-Doo Legend 380 Fan | 2002 |
Snow | Ski-Doo Legend 500 Fan | 2002 |
Snow | Ski-Doo Legend 500 Sport | 2002 |
Snow | Ski-Doo Legend 600 GS | 2002 |
Snow | Ski-Doo Legend 600 SE | 2002 |
Snow | Ski-Doo Legend 600 Sport | 2002 |
Snow | Ski-Doo Legend 700 GS | 2002 |
Snow | Ski-Doo Legend 700 Sport | 2002 |
Snow | Ski-Doo Legend 800 SE | 2002 |
Snow | Ski-Doo MX Z 380 Fan | 2001-2004 |
Snow | Ski-Doo MX Z 440 Fan | 1996-2001 |
Snow | Ski-Doo MX Z 440 LC | 1997 |
Snow | Ski-Doo MX Z 440 LC X | 1997-2000 |
Snow | Ski-Doo MX Z 440 X | 2001-2003 |
Snow | Ski-Doo MX Z 500 | 1998-2001 |
Snow | Ski-Doo MX Z 583 | 1996-1998 |
Snow | Ski-Doo MX Z 600 | 1999-2001 |
Snow | Ski-Doo MX Z 670 | 1996-1999 |
Snow | Ski-Doo MX Z 700 | 1999-2001 |
Snow | Ski-Doo MX Z 800 | 2000-2001 |
Snow | Ski-Doo Mach Z | 1996-1997 |
Snow | Ski-Doo Mach Z LT | 1996-1997 |
Snow | Ski-Doo Safari 447 | 1984-1985 |
Snow | Ski-Doo Safari Grand Luxe | 1984-1986 |
Snow | Ski-Doo Summit 583 | 1997-1998 |
Snow | Ski-Doo Summit 600 | 1999-2001 |
Snow | Ski-Doo Summit 670 | 1997-1998 |
Snow | Ski-Doo Summit 700 | 2000-2001 |
Snow | Ski-Doo Summit 800 Adrenaline 144 | 2003 |
Snow | Yamaha BR250T Bravo T | 1987-1989 |
Snow | Yamaha SR540 SRV | 1984-1991 |
Snow | Yamaha SRX600 | 1998-1999 |
Snow | Yamaha SRX600S | 1998 |
Snow | Yamaha SRX700 | 1998-2002 |
Snow | Yamaha SRX700S | 1998-2002 |
Snow | Yamaha VX500 VMAX 500 | 1994-1996 |
Snow | Yamaha VX500DX VMAX 500 DX | 1994-1996 |
Snow | Yamaha VX500ST VMAX 500 ST | 1994 |
Snow | Yamaha VX600 VMAX 600 | 1997 |
Snow | Yamaha VX600DX VMAX 600 Deluxe | 2000-2001 |
Snow | Yamaha VX600ER VMAX 600 ER | 2002-2003 |
Snow | Yamaha VX600SX VMAX 600 SX | 1997-1999 |
Snow | Yamaha VX600SXS VMAX 600 SXS | 1998 |
Snow | Yamaha VX600XT VMAX 600 XT | 1997-1998 |
Snow | Yamaha VX600XTC VMAX 600 XTC | 1997-1998 |
Snow | Yamaha VX600XTC VMAX 600 XTC (Reverse) | 1997 |
Snow | Yamaha VX600XTCD VMAX 600 XTC Deluxe | 1998 |
Snow | Yamaha VX600XTR VMAX 600 XTR | 1998 |
Street | Kawasaki ZL600 Eliminator | 1996-1997 |
Street | Triumph Legend TT | 2002 |
USD : 82.78
WASHING INSTRUCTIONS:
Machine wash separately in cold water on a gentle cycle. Tumble dry separately on low heat. Add QE Home Wool Dryer Balls to reduce wrinkles and increases drying efficiency. Touch up with a low heat iron as needed. Do not bleach or dry clean.