Super Slick Fork Bushings
Special Instructions: C TECH FOR VOYAGER/TROPHY?02JBC
C TECH FOR VOYAGER/TROPHY€?02JBC
Revolutionary low-friction design ensures high-quality suspension performance
Constructed of FEP and tin composite, these PTFE-coated bushings have the lowest friction properties available
Inner bushings mount on the inner (chrome) fork tube and have PTFE on the outside of the bushing; outer bushings mount on the outer (aluminum) fork tube and have PTFE on the inside of the bushing
Fitment:
Vehicle Type | Model | Years |
---|---|---|
American | VTwin Buell M2 Cyclone | 1997-2002 |
American | VTwin Buell XB12X Ulysses | 2006-2008 |
American | VTwin Harley Davidson FXLRS Low Rider S 117 | 2022-2023 |
American | VTwin Harley Davidson FXLRST Low Rider ST 117 | 2022-2023 |
American | VTwin Harley Davidson RH1250S Sportster S | 2022-2023 |
American | VTwin Harley Davidson VRSCDX Night Rod Special | 2007-2012 |
American | VTwin Harley Davidson VRSCF V-Rod Muscle | 2009-2015 |
American | VTwin Harley Davidson VRSCR Street Rod | 2006-2007 |
American | VTwin Victory Gunner | 2015-2017 |
American | VTwin Victory Vegas | 2007 |
Offroad | Gas Gas MC 85 17/14 | 2022-2024 |
Offroad | Gas Gas MC 85 19/16 | 2022-2024 |
Offroad | Honda CR125R | 1984-1986 |
Offroad | Honda CR250R | 1988 |
Offroad | Honda CR500R | 1988 |
Offroad | Husaberg FC501 | 2000 |
Offroad | Husaberg FC600 | 2000 |
Offroad | Husaberg FE400 | 2000 |
Offroad | Husaberg FE501 | 2000 |
Offroad | Husaberg FE600 | 2000 |
Offroad | Husaberg FX600E | 2000 |
Offroad | Husqvarna TC85 17/14 | 2014-2024 |
Offroad | Husqvarna TC85 19/16 | 2020-2024 |
Offroad | KTM 105 SX | 2004-2011 |
Offroad | KTM 105 XC | 2008-2010 |
Offroad | KTM 125 EXC | 2000-2002 |
Offroad | KTM 125 SX | 2000-2001 |
Offroad | KTM 200 EXC | 2000-2002 |
Offroad | KTM 200 MXC | 2000-2002 |
Offroad | KTM 250 EXC | 2000-2002 |
Offroad | KTM 250 MXC | 2000-2002 |
Offroad | KTM 250 SX | 2000-2001 |
Offroad | KTM 300 EXC | 2000-2002 |
Offroad | KTM 300 MXC | 2000-2002 |
Offroad | KTM 380 EXC | 2000-2001 |
Offroad | KTM 380 MXC | 2000-2001 |
Offroad | KTM 380 SX | 2000-2001 |
Offroad | KTM 400 EXC | 2000-2002 |
Offroad | KTM 400 LC4 | 2000-2001 |
Offroad | KTM 400 MXC | 2001-2002 |
Offroad | KTM 400 SX | 2000-2001 |
Offroad | KTM 400 SXC | 2000 |
Offroad | KTM 520 EXC | 2000-2002 |
Offroad | KTM 520 MXC | 2000-2002 |
Offroad | KTM 520 SX | 2000-2001 |
Offroad | KTM 625 SXC | 2004 |
Offroad | KTM 85 SX (17/14) | 2003-2023 |
Offroad | KTM 85 SX (19/16) | 2005-2010 |
Offroad | KTM 85 XC | 2008-2009 |
Offroad | Kawasaki KDX200 | 1986-1992 |
Offroad | Kawasaki KDX220R | 1997-2005 |
Offroad | Kawasaki KDX250 | 1991-1994 |
Offroad | Kawasaki KLX250 | 2019-2020 |
Offroad | Kawasaki KLX250R | 1994-1996 |
Offroad | Kawasaki KLX250S | 2009-2010 |
Offroad | Kawasaki KLX250SF | 2009-2010 |
Offroad | Kawasaki KLX300 | 2021-2024 |
Offroad | Kawasaki KLX300R | 2002-2008 |
Offroad | Kawasaki KLX650 | 1993-1996 |
Offroad | Kawasaki KX125 | 1981 |
Offroad | Kawasaki KX250 | 1983-1988 |
Offroad | Kawasaki KX500 | 1983-1986 |
Offroad | Suzuki DR-Z250 | 2003 |
Offroad | Suzuki DR350SE | 1994-1999 |
Offroad | Suzuki DR650S | 2019-2022 |
Offroad | Suzuki DR650SE | 1996-2009 |
Offroad | Suzuki RM125 | 1984-1988 |
Offroad | Suzuki RM250 | 1983-1988 |
Offroad | Suzuki RM465 | 1981-1982 |
Offroad | Suzuki RM500 | 1983-1984 |
Offroad | Yamaha IT200 | 1984-1986 |
Offroad | Yamaha IT250 | 1983 |
Offroad | Yamaha IT490 | 1983-1984 |
Offroad | Yamaha TT600 | 1983-1986 |
Offroad | Yamaha TTR250 | 1999-2006 |
Offroad | Yamaha WR250 | 1991-1997 |
Offroad | Yamaha WR500 | 1992-1993 |
Offroad | Yamaha YZ125 | 1981-1988 |
Offroad | Yamaha YZ250 | 1984-1988 |
Offroad | Yamaha YZ465 | 1981 |
Offroad | Yamaha YZ490 | 1982-1990 |
Street | Aprilia RSV4 Factory APRC ABS | 2014 |
Street | Aprilia RSV4 R APRC ABS | 2014 |
Street | BMW F800GS | 2016-2017 |
Street | BMW F800GS Adventure | 2014-2015 |
Street | BMW F800GT | 2013-2016 |
Street | BMW F800R | 2009-2016 |
Street | BMW F800S | 2007-2008 |
Street | BMW F800ST | 2007-2012 |
Street | BMW F850GS | 2019-2023 |
Street | Ducati Monster 1100 EVO | 2012-2013 |
Street | Ducati Monster 796 | 2011 |
Street | Ducati Monster 900s | 2000-2001 |
Street | Ducati ST2 | 1998-2001 |
Street | Honda CB1000R | 2011-2015 |
Street | Honda CB900F 919 | 2002-2007 |
Street | Honda CBR1000RR | 2004-2011 |
Street | Honda CBR929RR | 2000-2001 |
Street | Honda CBR954RR | 2002-2003 |
Street | Honda CMX1100 Rebel 1100 | 2022-2023 |
Street | Honda RVT1000R RC51 | 2000-2006 |
Street | Honda ST1100 ABS | 1996 |
Street | Honda VFR750R RC30 | 1990 |
Street | KTM 640 Duke II | 2000-2003 |
Street | KTM RC 390 | 2015-2016 |
Street | Kawasaki VN1500P Vulcan 1500 Mean Streak | 2002-2003 |
Street | Kawasaki VN1600A Vulcan 1600 Classic | 2003-2008 |
Street | Kawasaki VN1600B Vulcan 1600 Mean Streak | 2004-2008 |
Street | Kawasaki VN1700 Vulcan 1700 Vaquero | 2011-2013 |
Street | Kawasaki ZRX1100 | 1999-2000 |
Street | Kawasaki ZRX1200 | 2001-2005 |
Street | Kawasaki ZX1100 Ninja ZX-11 | 1990-2001 |
Street | Kawasaki ZX1200 Ninja ZX-12R | 2002-2005 |
Street | Kawasaki ZX750 Ninja ZX-7 | 1989-1990 |
Street | Kawasaki ZX750 Ninja ZX-7R | 1991-1994 |
Street | Kawasaki ZX750 Ninja ZX-7RR | 1996 |
Street | Suzuki DL1000 V-Strom 1000 | 2002-2009 |
Street | Suzuki DL650 V-Strom 650 | 2004-2008 |
Street | Suzuki DL650A V-Strom 650 ABS | 2007 |
Street | Suzuki GSF1200S Bandit | 1997-2005 |
Street | Suzuki GSF1250S Bandit | 2007-2009 |
Street | Suzuki GSF1250SA Bandit ABS | 2007-2009 |
Street | Suzuki GSX-R1100 | 1989 |
Street | Suzuki GSX-R750 | 1988-1990 |
Street | Suzuki GSX1100G | 1991-1993 |
Street | Suzuki M95 Boulevard | 2005 |
Street | Suzuki RF900 | 1994-1995 |
Street | Suzuki SV650 | 2003-2008 |
Street | Suzuki SV650S | 2003-2008 |
Street | Suzuki TL1000R | 1998-2003 |
Street | Suzuki TL1000S | 1997-2001 |
Street | Suzuki VZ1600 Marauder | 2004 |
Street | Triumph Adventurer | 1996-2001 |
Street | Triumph Daytona 1200 | 1994-1996 |
Street | Triumph Daytona 600 | 2004 |
Street | Triumph Daytona 900 | 1994-1996 |
Street | Triumph Daytona 900 Super III | 1994-1996 |
Street | Triumph Rocket III Classic Tourer | 2008-2010 |
Street | Triumph Rocket III Touring | 2012-2014 |
Street | Triumph Speed Triple | 1994 |
Street | Triumph Speed Triple ABS | 2011 |
Street | Triumph Sprint | 1994-1997 |
Street | Triumph Sprint Sport | 1998 |
Street | Triumph Thunderbird | 1995-2001 |
Street | Triumph Thunderbird Sport | 1998-2001 |
Street | Triumph Tiger | 1995-2006 |
Street | Triumph Tiger 800 | 2011 |
Street | Triumph Tiger 800 XCx | 2015-2017 |
Street | Triumph Tiger 800 XRT | 2016-2017 |
Street | Triumph Trident | 1995-1997 |
Street | Triumph Trophy 1200 | 1995-2001 |
Street | Triumph Trophy 900 | 1995-2001 |
Street | Yamaha FZR1000 | 1989-1990 |
Street | Yamaha FZS1000 FZ1 | 2001-2005 |
Street | Yamaha FZS600 FZ6 | 2004-2009 |
Street | Yamaha VMX1200 V-Max | 1993-2007 |
Street | Yamaha XTZ07 Tenere 700 | 2021-2022 |
Street | Yamaha XTZ1200 Super Tenere | 2012-2018 |
Street | Yamaha YZF-R6 | 1999-2004 |
Street | Yamaha YZF-R6S | 2006-2009 |
USD : 21.5
WASHING INSTRUCTIONS:
Machine wash separately in cold water on a gentle cycle. Tumble dry separately on low heat. Add QE Home Wool Dryer Balls to reduce wrinkles and increases drying efficiency. Touch up with a low heat iron as needed. Do not bleach or dry clean.