Push Tube - ATV
ATV Push Tube
Standard ATV tube system by KFI
Fitment:
| Vehicle Type | Model | Years |
|---|---|---|
| ATV | Arctic Cat 1000 EFI H2 4x4 Auto TRV | 2010-2011 |
| ATV | Arctic Cat 1000 LTD | 2011 |
| ATV | Arctic Cat 1000 XT | 2013-2017 |
| ATV | Arctic Cat 1000i GT | 2012 |
| ATV | Arctic Cat 375 Auto 2x4 | 2002 |
| ATV | Arctic Cat 375 Auto 4x4 | 2002 |
| ATV | Arctic Cat 400 2x4 | 2002-2004 |
| ATV | Arctic Cat 400 2x4 Auto | 2003-2004 |
| ATV | Arctic Cat 400 2x4 FIS | 2002 |
| ATV | Arctic Cat 400 4x4 | 2002-2007 |
| ATV | Arctic Cat 400 4x4 Auto | 2002-2008 |
| ATV | Arctic Cat 400 4x4 Auto LE | 2005 |
| ATV | Arctic Cat 400 4x4 Auto TBX | 2005-2006 |
| ATV | Arctic Cat 400 4x4 Auto TRV | 2006-2010 |
| ATV | Arctic Cat 400 4x4 FIS | 2002 |
| ATV | Arctic Cat 400 4x4 VP | 2005 |
| ATV | Arctic Cat 450 EFI H1 4x4 Auto | 2010 |
| ATV | Arctic Cat 450 TRV | 2011 |
| ATV | Arctic Cat 500 4x4 | 2002-2009 |
| ATV | Arctic Cat 500 4x4 Auto | 2002-2009 |
| ATV | Arctic Cat 500 4x4 Auto FIS | 2002 |
| ATV | Arctic Cat 500 4x4 Auto LE | 2005-2006 |
| ATV | Arctic Cat 500 4x4 Auto TBX | 2002-2006 |
| ATV | Arctic Cat 500 4x4 Auto TRV | 2003-2006 |
| ATV | Arctic Cat 500 4x4 FIS | 2002 |
| ATV | Arctic Cat 550 4x4 Auto | 2009-2011 |
| ATV | Arctic Cat 550 4x4 Auto LE | 2009-2010 |
| ATV | Arctic Cat 550 4x4 Auto TRV | 2009-2011 |
| ATV | Arctic Cat 550 4x4 Auto TRV LE | 2009 |
| ATV | Arctic Cat 550 Core | 2013 |
| ATV | Arctic Cat 550 H1 EFI | 2009 |
| ATV | Arctic Cat 550 LTD | 2011 |
| ATV | Arctic Cat 650 4x4 Auto | 2004 |
| ATV | Arctic Cat 650 4x4 Auto LE | 2004 |
| ATV | Arctic Cat 650 4x4 Auto TBX | 2009 |
| ATV | Arctic Cat 650 H1 4x4 Auto | 2005-2008 |
| ATV | Arctic Cat 650 H1 4x4 Auto LE | 2007 |
| ATV | Arctic Cat 650 H1 4x4 Auto TBX | 2007 |
| ATV | Arctic Cat 650 H1 4x4 Auto TRV | 2008-2009 |
| ATV | Arctic Cat 700 EFI 4x4 Auto | 2007-2008 |
| ATV | Arctic Cat 700 EFI 4x4 Auto LE | 2007 |
| ATV | Arctic Cat 700 EFI H1 4x4 Auto | 2009-2010 |
| ATV | Arctic Cat 700 EFI H1 4x4 Auto LE | 2009-2010 |
| ATV | Arctic Cat 700 EFI H1 4x4 Auto TBX | 2010 |
| ATV | Arctic Cat 700 EFI H1 4x4 Auto TRV | 2009-2011 |
| ATV | Arctic Cat Alterra 300 | 2017 |
| ATV | Arctic Cat Alterra 450 | 2016 |
| ATV | Arctic Cat Alterra 700 | 2016-2017 |
| ATV | Arctic Cat Alterra 700 XT | 2016-2017 |
| ATV | Arctic Cat TBX 700 | 2014-2017 |
| ATV | Arctic Cat TBX 700 LTD | 2011 |
| ATV | Arctic Cat TBX 700 SE | 2016 |
| ATV | Arctic Cat TBX 700 XT | 2013 |
| ATV | Arctic Cat TBX 700i GT | 2012 |
| ATV | Arctic Cat TRV 1000 LTD | 2013-2015 |
| ATV | Arctic Cat TRV 1000 XT | 2015 |
| ATV | Arctic Cat TRV 1000i Cruiser | 2012 |
| ATV | Arctic Cat TRV 1000i GT | 2012 |
| ATV | Arctic Cat TRV 400 | 2014 |
| ATV | Arctic Cat TRV 400 Core | 2013 |
| ATV | Arctic Cat TRV 450i | 2012 |
| ATV | Arctic Cat TRV 450i GT | 2012 |
| ATV | Arctic Cat TRV 500 | 2014-2015 |
| ATV | Arctic Cat TRV 500 Core | 2013 |
| ATV | Arctic Cat TRV 550 LTD | 2013-2015 |
| ATV | Arctic Cat TRV 550 XT | 2013-2015 |
| ATV | Arctic Cat TRV 550i Crusier | 2012 |
| ATV | Arctic Cat TRV 550i GT | 2012 |
| ATV | Arctic Cat TRV 700 LTD | 2013-2015 |
| ATV | Arctic Cat TRV 700 SE | 2016 |
| ATV | Arctic Cat TRV 700 XT | 2013-2015 |
| ATV | Arctic Cat TRV 700i Cruiser | 2012 |
| ATV | Arctic Cat TRV 700i GT | 2012 |
| ATV | Arctic Cat VLX 700 | 2017 |
| ATV | Argo Xplorer XR 500 | 2018-2023 |
| ATV | Argo Xplorer XR 500 EPS | 2018-2019 |
| ATV | Argo Xplorer XR 500 LE | 2018-2020 |
| ATV | Argo Xplorer XR 500 SE | 2022-2023 |
| ATV | Bombardier Quest 500 4X4 | 2003 |
| ATV | Bombardier Quest 650 4x4 | 2002-2004 |
| ATV | Bombardier Traxter 500 4x4 Auto | 1999-2005 |
| ATV | Bombardier Traxter 650 4x4 Auto CVT | 2005 |
| ATV | CFMOTO CFORCE 1000 Overland | 2021-2024 |
| ATV | CFMOTO CFORCE 400 | 2016-2019 |
| ATV | CFMOTO CFORCE 400S | 2020 |
| ATV | CFMOTO CFORCE 500 | 2023-2024 |
| ATV | CFMOTO CFORCE 500 EPS | 2021-2022 |
| ATV | CFMOTO CFORCE 500 HO EPS | 2015-2018 |
| ATV | CFMOTO CFORCE 500S | 2019-2020 |
| ATV | CFMOTO CFORCE 600 | 2019-2024 |
| ATV | CFMOTO CFORCE 600 Touring | 2020-2024 |
| ATV | CFMOTO CFORCE 800 | 2013-2014 |
| ATV | CFMOTO CFORCE 800 EPS | 2015-2017 |
| ATV | CFMOTO CFORCE 800 XC | 2019-2024 |
| ATV | Can-Am Outlander 1000 6x6 XT | 2017-2018 |
| ATV | Can-Am Outlander 1000 DPS | 2017-2019 |
| ATV | Can-Am Outlander 1000 EFI | 2012 |
| ATV | Can-Am Outlander 1000 EFI DPS | 2013-2016 |
| ATV | Can-Am Outlander 1000 EFI XT | 2012-2016 |
| ATV | Can-Am Outlander 1000 EFI XT-P | 2013-2016 |
| ATV | Can-Am Outlander 1000 Mossy Oak Hunting Edition | 2019 |
| ATV | Can-Am Outlander 1000 X mr | 2013-2022 |
| ATV | Can-Am Outlander 1000 X xc | 2018-2022 |
| ATV | Can-Am Outlander 1000 XT | 2017-2022 |
| ATV | Can-Am Outlander 1000 XT-P | 2017-2022 |
| ATV | Can-Am Outlander 1000R X mr | 2023-2024 |
| ATV | Can-Am Outlander 1000R X xc | 2023-2024 |
| ATV | Can-Am Outlander 1000R XT | 2023-2024 |
| ATV | Can-Am Outlander 1000R XT-P | 2023-2024 |
| ATV | Can-Am Outlander 400 EFI | 2011-2014 |
| ATV | Can-Am Outlander 400 EFI XT | 2011-2014 |
| ATV | Can-Am Outlander 400 HO | 2007-2008 |
| ATV | Can-Am Outlander 400 HO EFI | 2008-2010 |
| ATV | Can-Am Outlander 400 HO EFI XT | 2008-2010 |
| ATV | Can-Am Outlander 400 HO XT | 2007-2008 |
| ATV | Can-Am Outlander 450 | 2017-2023 |
| ATV | Can-Am Outlander 450 DPS | 2017-2023 |
| ATV | Can-Am Outlander 450 Hunting Edition | 2023 |
| ATV | Can-Am Outlander 450 Mossy Oak Edition | 2020-2022 |
| ATV | Can-Am Outlander 450 Mossy Oak Hunitng Edition | 2018-2019 |
| ATV | Can-Am Outlander 500 | 2024 |
| ATV | Can-Am Outlander 500 2WD | 2024 |
| ATV | Can-Am Outlander 500 DPS | 2024 |
| ATV | Can-Am Outlander 500 EFI | 2011-2014 |
| ATV | Can-Am Outlander 500 EFI DPS | 2013-2015 |
| ATV | Can-Am Outlander 500 EFI XT | 2011-2012 |
| ATV | Can-Am Outlander 500 HO 4x4 EFI | 2007-2010 |
| ATV | Can-Am Outlander 500 HO 4x4 EFI XT | 2007-2010 |
| ATV | Can-Am Outlander 500 HO 4x4 EFI XT-P | 2010 |
| ATV | Can-Am Outlander 570 | 2017-2023 |
| ATV | Can-Am Outlander 570 DPS | 2016-2023 |
| ATV | Can-Am Outlander 570 Hunting Edition | 2023 |
| ATV | Can-Am Outlander 570 Mossy Oak Edition | 2020-2022 |
| ATV | Can-Am Outlander 570 Mossy Oak Hunitng Edition | 2017-2019 |
| ATV | Can-Am Outlander 570 X mr | 2017-2023 |
| ATV | Can-Am Outlander 570 XT | 2016-2023 |
| ATV | Can-Am Outlander 570 mr | 2022-2023 |
| ATV | Can-Am Outlander 650 | 2017-2022 |
| ATV | Can-Am Outlander 650 6x6 DPS | 2017-2018 |
| ATV | Can-Am Outlander 650 6x6 XT | 2015-2016 |
| ATV | Can-Am Outlander 650 DPS | 2017-2022 |
| ATV | Can-Am Outlander 650 EFI | 2011-2016 |
| ATV | Can-Am Outlander 650 EFI DPS | 2013-2016 |
| ATV | Can-Am Outlander 650 EFI XT | 2011-2016 |
| ATV | Can-Am Outlander 650 EFI XT-P | 2010-2011 |
| ATV | Can-Am Outlander 650 HO 4x4 EFI | 2007-2010 |
| ATV | Can-Am Outlander 650 HO 4x4 EFI XT | 2007-2010 |
| ATV | Can-Am Outlander 650 X mr | 2013-2022 |
| ATV | Can-Am Outlander 650 XT | 2017-2020 |
| ATV | Can-Am Outlander 700 | 2024 |
| ATV | Can-Am Outlander 700 DPS | 2024 |
| ATV | Can-Am Outlander 700 X mr | 2024 |
| ATV | Can-Am Outlander 700 XT | 2024 |
| ATV | Can-Am Outlander 800 HO 4x4 EFI | 2007-2010 |
| ATV | Can-Am Outlander 800 HO 4x4 EFI XT | 2007-2010 |
| ATV | Can-Am Outlander 800R EFI | 2011-2015 |
| ATV | Can-Am Outlander 800R EFI DPS | 2013-2015 |
| ATV | Can-Am Outlander 800R EFI X mr | 2012 |
| ATV | Can-Am Outlander 800R EFI X xc | 2011 |
| ATV | Can-Am Outlander 800R EFI XT | 2011 |
| ATV | Can-Am Outlander 800R EFI XT-P | 2010-2011 |
| ATV | Can-Am Outlander 850 | 2019-2024 |
| ATV | Can-Am Outlander 850 DPS | 2016-2024 |
| ATV | Can-Am Outlander 850 Hunting Edition | 2023-2024 |
| ATV | Can-Am Outlander 850 North Edition | 2018-2021 |
| ATV | Can-Am Outlander 850 X mr | 2016-2024 |
| ATV | Can-Am Outlander 850 XT | 2016-2024 |
| ATV | Can-Am Outlander 850 XT-P | 2016-2024 |
| ATV | Can-Am Outlander L 450 | 2015-2016 |
| ATV | Can-Am Outlander L 450 DPS | 2015-2016 |
| ATV | Can-Am Outlander L 500 | 2015 |
| ATV | Can-Am Outlander L 500 DPS | 2015 |
| ATV | Can-Am Outlander L 570 | 2016 |
| ATV | Can-Am Outlander L 570 DPS | 2016 |
| ATV | Can-Am Outlander L 570 X mr | 2016 |
| ATV | Can-Am Outlander L Max 450 | 2015-2016 |
| ATV | Can-Am Outlander L Max 450 DPS | 2015-2016 |
| ATV | Can-Am Outlander L Max 500 | 2015 |
| ATV | Can-Am Outlander L Max 500 DPS | 2015 |
| ATV | Can-Am Outlander L Max 570 | 2016 |
| ATV | Can-Am Outlander L Max 570 DPS | 2016 |
| ATV | Can-Am Outlander Max 1000 6X6 XT | 2019-2022 |
| ATV | Can-Am Outlander Max 1000 EFI DPS | 2013-2015 |
| ATV | Can-Am Outlander Max 1000 EFI LTD | 2013-2016 |
| ATV | Can-Am Outlander Max 1000 EFI XT | 2013-2016 |
| ATV | Can-Am Outlander Max 1000 EFI XT-P | 2013-2016 |
| ATV | Can-Am Outlander Max 1000 Limited | 2017-2022 |
| ATV | Can-Am Outlander Max 1000 XT | 2017-2022 |
| ATV | Can-Am Outlander Max 1000 XT-P | 2017-2022 |
| ATV | Can-Am Outlander Max 1000R 6X6 XT | 2023-2024 |
| ATV | Can-Am Outlander Max 1000R Limited | 2023-2024 |
| ATV | Can-Am Outlander Max 1000R XT | 2023-2024 |
| ATV | Can-Am Outlander Max 1000R XT-P | 2023-2024 |
| ATV | Can-Am Outlander Max 400 EFI | 2011-2014 |
| ATV | Can-Am Outlander Max 400 EFI XT | 2011-2014 |
| ATV | Can-Am Outlander Max 400 HO | 2007-2008 |
| ATV | Can-Am Outlander Max 400 HO EFI | 2008-2010 |
| ATV | Can-Am Outlander Max 400 HO EFI XT | 2008-2010 |
| ATV | Can-Am Outlander Max 400 HO XT | 2007-2008 |
| ATV | Can-Am Outlander Max 450 | 2017-2023 |
| ATV | Can-Am Outlander Max 450 6X6 DPS | 2020-2023 |
| ATV | Can-Am Outlander Max 450 DPS | 2017-2023 |
| ATV | Can-Am Outlander Max 500 DPS | 2024 |
| ATV | Can-Am Outlander Max 500 EFI | 2011-2014 |
| ATV | Can-Am Outlander Max 500 EFI DPS | 2013-2015 |
| ATV | Can-Am Outlander Max 500 EFI XT | 2011-2012 |
| ATV | Can-Am Outlander Max 500 HO EFI | 2007-2010 |
| ATV | Can-Am Outlander Max 500 HO EFI LTD | 2010 |
| ATV | Can-Am Outlander Max 500 HO EFI XT | 2007-2010 |
| ATV | Can-Am Outlander Max 500 HO EFI XT-P | 2010 |
| ATV | Can-Am Outlander Max 570 | 2017-2023 |
| ATV | Can-Am Outlander Max 570 DPS | 2016-2023 |
| ATV | Can-Am Outlander Max 570 XT | 2016-2023 |
| ATV | Can-Am Outlander Max 650 6X6 DPS | 2019-2022 |
| ATV | Can-Am Outlander Max 650 DPS | 2017-2022 |
| ATV | Can-Am Outlander Max 650 EFI | 2011-2015 |
| ATV | Can-Am Outlander Max 650 EFI DPS | 2013-2016 |
| ATV | Can-Am Outlander Max 650 EFI XT | 2011-2016 |
| ATV | Can-Am Outlander Max 650 EFI XT-P | 2010-2012 |
| ATV | Can-Am Outlander Max 650 HO EFI | 2007-2010 |
| ATV | Can-Am Outlander Max 650 HO EFI XT | 2007-2010 |
| ATV | Can-Am Outlander Max 650 North Edition | 2018-2019 |
| ATV | Can-Am Outlander Max 650 XT | 2017-2022 |
| ATV | Can-Am Outlander Max 700 DPS | 2024 |
| ATV | Can-Am Outlander Max 700 XT | 2024 |
| ATV | Can-Am Outlander Max 800 HO EFI | 2007-2010 |
| ATV | Can-Am Outlander Max 800 HO EFI LTD | 2007-2010 |
| ATV | Can-Am Outlander Max 800 HO EFI XT | 2007-2010 |
| ATV | Can-Am Outlander Max 800R EFI | 2011-2012 |
| ATV | Can-Am Outlander Max 800R EFI DPS | 2013-2015 |
| ATV | Can-Am Outlander Max 800R EFI LTD | 2011-2012 |
| ATV | Can-Am Outlander Max 800R EFI XT | 2011-2015 |
| ATV | Can-Am Outlander Max 800R EFI XT-P | 2010-2012 |
| ATV | Can-Am Outlander Max 850 DPS | 2023-2024 |
| ATV | Can-Am Outlander Max 850 North Edition | 2018-2021 |
| ATV | Can-Am Outlander Max 850 XT | 2016-2024 |
| ATV | Can-Am Outlander Max 850 XT-P | 2016-2024 |
| ATV | Can-Am Outlander PRO HD5 | 2024 |
| ATV | Can-Am Outlander PRO HD5 Hunting Edition | 2024 |
| ATV | Can-Am Outlander PRO HD5 XU | 2024 |
| ATV | Can-Am Outlander PRO HD7 | 2024 |
| ATV | Can-Am Outlander PRO HD7 Hunting Edition | 2024 |
| ATV | Can-Am Outlander PRO HD7 XU | 2024 |
| ATV | Can-Am Renegade 1000 | 2012-2019 |
| ATV | Can-Am Renegade 1000 EFI X xc | 2012 |
| ATV | Can-Am Renegade 1000 X mr | 2016-2022 |
| ATV | Can-Am Renegade 1000 X xc | 2013-2019 |
| ATV | Can-Am Renegade 500 | 2008-2015 |
| ATV | Can-Am Renegade 570 | 2016-2021 |
| ATV | Can-Am Renegade 570 X mr | 2017-2021 |
| ATV | Can-Am Renegade 650 | 2023-2024 |
| ATV | Can-Am Renegade 650 X mr | 2022-2024 |
| ATV | Can-Am Renegade 800 | 2007-2009 |
| ATV | Can-Am Renegade 800R | 2010-2015 |
| ATV | Can-Am Renegade 850 | 2016-2022 |
| ATV | Can-Am Renegade 850 X xc | 2016-2019 |
| ATV | Honda TRX420FE1 FourTrax Rancher 4x4 ES | 2015-2022 |
| ATV | Honda TRX420FM1 FourTrax Rancher 4x4 | 2015-2022 |
| ATV | Honda TRX420TE1 FourTrax Rancher ES | 2015-2016 |
| ATV | Honda TRX420TM1 FourTrax Rancher | 2015-2022 |
| ATV | Honda TRX520FA5 FourTrax Foreman Rubicon Auto DCT | 2020-2024 |
| ATV | Honda TRX520FA6 FourTrax Foreman Rubicon Auto DCT EPS | 2020-2024 |
| ATV | Honda TRX520FA7 FourTrax Foreman Rubicon Auto DCT EPS DL | 2020-2024 |
| ATV | Honda TRX520FE2 FourTrax Foreman 4x4 ES EPS | 2020-2024 |
| ATV | Honda TRX520FM1 FourTrax Foreman 4x4 | 2020-2024 |
| ATV | Honda TRX520FM2 FourTrax Foreman 4x4 EPS | 2020-2024 |
| ATV | Honda TRX520FM6 FourTrax Foreman Rubicon EPS | 2020-2024 |
| ATV | Honda TRX680FA FourTrax Rincon | 2006-2023 |
| ATV | Honda TRX680FGA FourTrax Rincon GPScape | 2006-2009 |
| ATV | John Deere Buck 500 | 2004-2006 |
| ATV | John Deere Buck 500 Auto | 2005-2006 |
| ATV | John Deere Trail Buck 500 | 2004-2005 |
| ATV | Kawasaki KVF300 Brute Force | 2014-2018 |
| ATV | Kawasaki KVF750 Brute Force 4x4i | 2005-2021 |
| ATV | Kawasaki KVF750 Brute Force 4x4i EPS | 2012-2022 |
| ATV | Kawasaki KVF750 Brute Force 4x4i EPS Camo | 2016-2022 |
| ATV | Polaris ACE 500 | 2017-2019 |
| ATV | Polaris ACE 570 | 2016-2017 |
| ATV | Polaris ACE 570 EPS | 2018-2019 |
| ATV | Polaris ACE 570 SP | 2016-2017 |
| ATV | Polaris ACE 900 XC | 2017-2019 |
| ATV | Polaris Scrambler 1000 XP | 2016-2018 |
| ATV | Polaris Scrambler 1000 XP EPS | 2014-2015 |
| ATV | Polaris Scrambler 1000 XP S | 2020-2021 |
| ATV | Polaris Scrambler 1000 XP S LE | 2022 |
| ATV | Polaris Scrambler 850 | 2015-2022 |
| ATV | Polaris Scrambler 850 XP HO | 2013-2014 |
| ATV | Polaris Scrambler 850 XP HO EPS LE | 2013-2014 |
| ATV | Polaris Sportsman 1000 Touring XP | 2015-2022 |
| ATV | Polaris Sportsman 1000 Touring XP Limited | 2016 |
| ATV | Polaris Sportsman 1000 XP | 2015-2019 |
| ATV | Polaris Sportsman 1000 XP High Lifter Edition | 2016-2022 |
| ATV | Polaris Sportsman 1000 XP Hunt Edition | 2021 |
| ATV | Polaris Sportsman 1000 XP Hunter Edition | 2016-2020 |
| ATV | Polaris Sportsman 1000 XP Premium | 2020 |
| ATV | Polaris Sportsman 1000 XP Ride Command Edition | 2022 |
| ATV | Polaris Sportsman 1000 XP S | 2020-2022 |
| ATV | Polaris Sportsman 1000 XP Ultimate Trail | 2022 |
| ATV | Polaris Sportsman 450 HO | 2016-2024 |
| ATV | Polaris Sportsman 450 HO EPS | 2016-2024 |
| ATV | Polaris Sportsman 450 HO Utility | 2022-2024 |
| ATV | Polaris Sportsman 450 HO Utility Edition | 2017-2019 |
| ATV | Polaris Sportsman 570 | 2014-2024 |
| ATV | Polaris Sportsman 570 6x6 | 2019-2024 |
| ATV | Polaris Sportsman 570 Big Boss 6x6 EPS | 2017-2018 |
| ATV | Polaris Sportsman 570 EPS | 2014-2024 |
| ATV | Polaris Sportsman 570 EPS Utility | 2022 |
| ATV | Polaris Sportsman 570 EPS Utility Edition | 2017-2019 |
| ATV | Polaris Sportsman 570 Hunt Edition | 2021-2022 |
| ATV | Polaris Sportsman 570 Hunter Edition | 2020 |
| ATV | Polaris Sportsman 570 Premium | 2020-2024 |
| ATV | Polaris Sportsman 570 Ride Command Edition | 2022-2024 |
| ATV | Polaris Sportsman 570 SP | 2015-2019 |
| ATV | Polaris Sportsman 570 SP Hunters Edition | 2015-2019 |
| ATV | Polaris Sportsman 570 Touring | 2014-2024 |
| ATV | Polaris Sportsman 570 Touring EPS | 2015-2024 |
| ATV | Polaris Sportsman 570 Touring Premium | 2020-2024 |
| ATV | Polaris Sportsman 570 Touring SP | 2015-2019 |
| ATV | Polaris Sportsman 570 Trail | 2021-2024 |
| ATV | Polaris Sportsman 570 Ultimate Trail LE | 2021-2022 |
| ATV | Polaris Sportsman 570 Utility HD | 2022-2024 |
| ATV | Polaris Sportsman 570 Utility HD LE | 2021 |
| ATV | Polaris Sportsman 570 X2 | 2020-2021 |
| ATV | Polaris Sportsman 570 X2 EPS | 2015-2019 |
| ATV | Polaris Sportsman 850 | 2015-2024 |
| ATV | Polaris Sportsman 850 EFI Touring EPS | 2010-2011 |
| ATV | Polaris Sportsman 850 EFI XP | 2009-2011 |
| ATV | Polaris Sportsman 850 EFI XP w/ EPS | 2009-2011 |
| ATV | Polaris Sportsman 850 HO Touring EPS | 2012-2014 |
| ATV | Polaris Sportsman 850 HO Touring EPS Bronze Mist LE | 2014 |
| ATV | Polaris Sportsman 850 HO XP | 2012-2013 |
| ATV | Polaris Sportsman 850 HO XP EPS | 2012-2014 |
| ATV | Polaris Sportsman 850 HO XP EPS Browning LE | 2014 |
| ATV | Polaris Sportsman 850 HO XP EPS Pearl White LE | 2014 |
| ATV | Polaris Sportsman 850 High Lifter Edition | 2016-2024 |
| ATV | Polaris Sportsman 850 Premium | 2020-2024 |
| ATV | Polaris Sportsman 850 SP | 2015-2019 |
| ATV | Polaris Sportsman 850 Touring | 2020-2024 |
| ATV | Polaris Sportsman 850 Touring SP | 2015-2019 |
| ATV | Polaris Sportsman 850 Ultimate Trail | 2022-2024 |
| ATV | Polaris Sportsman ACE 570 | 2015 |
| ATV | Polaris Sportsman ACE 570 SP | 2015 |
| ATV | Suzuki LT-A400 Eiger 2x4 Auto | 2002-2007 |
| ATV | Suzuki LT-A400F Eiger 4x4 Auto | 2002-2007 |
| ATV | Suzuki LT-A400F KingQuad AS | 2008-2010 |
| ATV | Suzuki LT-A400F KingQuad ASi | 2011-2022 |
| ATV | Suzuki LT-A400F KingQuad ASi LE | 2014 |
| ATV | Suzuki LT-A400F KingQuad ASi SE | 2017-2018 |
| ATV | Suzuki LT-A400F KingQuad ASi SE+ | 2021-2022 |
| ATV | Suzuki LT-A400F KingQuad ASi+ | 2019-2020 |
| ATV | Suzuki LT-A450X KingQuad AXi 4x4 | 2007-2010 |
| ATV | Suzuki LT-A500 KingQuad AXi | 2011-2022 |
| ATV | Suzuki LT-A500 KingQuad AXi Power Steering | 2009 |
| ATV | Suzuki LT-A500 KingQuad AXi Power Steering Rugged | 2020 |
| ATV | Suzuki LT-A500 KingQuad AXi Power Steering SE | 2016-2020 |
| ATV | Suzuki LT-A500 KingQuad AXi Power Steering SE Rugged | 2017 |
| ATV | Suzuki LT-A500 KingQuad AXi Power Steering SE+ | 2019-2022 |
| ATV | Suzuki LT-A500 KingQuad AXi Power Steering SE+ Rugged | 2020 |
| ATV | Suzuki LT-A700X KingQuad 4x4 | 2005-2007 |
| ATV | Suzuki LT-A750 KingQuad AXi Power Steering | 2011-2018 |
| ATV | Suzuki LT-A750 KingQuad AXi Power Steering LE | 2014-2015 |
| ATV | Suzuki LT-A750 KingQuad AXi Power Steering SE | 2016-2018 |
| ATV | Suzuki LT-A750 KingQuad AXi Power Steering SE Rugged | 2017 |
| ATV | Suzuki LT-A750X KingQuad AXi 4x4 | 2008-2009 |
| ATV | Suzuki LT-A750X KingQuad AXi 4x4 LE | 2014 |
| ATV | Suzuki LT-F250 QuadRunner | 1997-2001 |
| ATV | Suzuki LT-F300F KingQuad 4x4 | 1999-2001 |
| ATV | Suzuki LT-F400F KingQuad FS | 2008-2010 |
| ATV | Suzuki LT-F400F KingQuad FSi | 2011-2021 |
| ATV | Suzuki LT-F400F KingQuad FSi LE | 2014 |
| ATV | Suzuki LT-F500F QuadRunner 4x4 | 1998-2002 |
| ATV | Suzuki LT-F500F Vinson 500 4x4 | 2003-2007 |
| ATV | Textron Alterra 300 | 2018 |
| ATV | Textron Alterra 570 XT | 2019 |
| ATV | Textron Alterra 700 | 2018-2019 |
| ATV | Textron Alterra 700 EPS | 2019 |
| ATV | Textron Alterra 700 XT | 2018-2019 |
| ATV | Textron Alterra TBX 700 | 2018 |
| ATV | Textron Alterra VLX 700 | 2018 |
| ATV | Textron Alterra VLX 700 EPS | 2018 |
| ATV | Yamaha YFM450 Kodiak 450 | 2018-2022 |
| ATV | Yamaha YFM450 Kodiak 450 EPS | 2018-2022 |
| ATV | Yamaha YFM450 Kodiak 450 EPS SE | 2019-2022 |
| ATV | Yamaha YFM700 Grizzly EPS | 2018-2022 |
| ATV | Yamaha YFM700 Grizzly EPS LE | 2016-2018 |
| ATV | Yamaha YFM700 Grizzly EPS SE | 2018-2022 |
| ATV | Yamaha YFM700 Grizzly EPS XT-R | 2020-2022 |
| ATV | Yamaha YFM700 Grizzly FI 4x4 Auto | 2007-2016 |
| ATV | Yamaha YFM700 Grizzly FI 4x4 Auto EPS | 2007-2017 |
| ATV | Yamaha YFM700 Grizzly FI 4x4 Auto EPS SE | 2009-2017 |
| ATV | Yamaha YFM700K Kodiak | 2016-2022 |
| ATV | Yamaha YFM700K Kodiak EPS | 2016-2022 |
| ATV | Yamaha YFM700K Kodiak EPS SE | 2016-2022 |
| UTV | Arctic Cat Wildcat Sport | 2015-2016 |
| UTV | Arctic Cat Wildcat Sport Limited | 2015-2017 |
| UTV | Arctic Cat Wildcat Sport SE | 2017 |
| UTV | Arctic Cat Wildcat Sport XT | 2015-2017 |
| UTV | Arctic Cat Wildcat Trail | 2014-2017 |
| UTV | Arctic Cat Wildcat Trail LTD | 2020 |
| UTV | Arctic Cat Wildcat Trail Limited | 2015-2017 |
| UTV | Arctic Cat Wildcat Trail SE | 2016-2017 |
| UTV | Arctic Cat Wildcat Trail XT | 2014-2017 |
| UTV | Polaris RZR 4 900 EPS | 2015-2017 |
| UTV | Polaris RZR 4 900 EPS LE | 2014 |
| UTV | Polaris RZR 570 | 2014-2019 |
| UTV | Polaris RZR 570 EPS | 2017-2019 |
| UTV | Polaris RZR 900 | 2014 |
| UTV | Polaris RZR 900 EPS | 2017-2019 |
| UTV | Polaris RZR 900 EPS LE | 2014 |
| UTV | Polaris RZR 900 EPS XC Edition | 2016-2017 |
| UTV | Polaris RZR 900 XC Edition | 2015 |
| UTV | Polaris RZR S 1000 EPS | 2016-2019 |
| UTV | Polaris RZR S 900 | 2015-2019 |
| UTV | Polaris RZR S 900 EPS | 2015-2019 |
| UTV | Polaris RZR S4 1000 EPS | 2019 |
| UTV | Polaris RZR S4 900 EPS | 2018 |
| UTV | Polaris RZR XP 1000 EPS | 2015-2019 |
| UTV | Polaris RZR XP 1000 EPS LE | 2014 |
| UTV | Polaris RZR XP 4 1000 EPS | 2014-2019 |
| UTV | Polaris RZR XP 4 Turbo EPS | 2016-2019 |
| UTV | Polaris RZR XP Turbo EPS | 2016-2019 |
| UTV | Polaris Ranger RZR 570 | 2012-2013 |
| UTV | Polaris Ranger RZR XP 4 900 | 2012-2013 |
| UTV | Polaris Ranger RZR XP 4 900 EPS LE | 2012-2013 |
| UTV | Polaris Ranger RZR XP 900 | 2012-2013 |
| UTV | Polaris Ranger RZR XP 900 EPS LE | 2013 |
| UTV | Polaris Ranger RZR XP 900 LE | 2012-2013 |
| UTV | Textron Wildcat Sport LTD | 2018-2019 |
| UTV | Textron Wildcat Sport XT | 2018-2019 |
