Plow Blade - Straight - 66" - ATV/UTV
Plow Blade
11GA steel plow blade for ATV or UTV
3/16" Grade 50 steel gusseting
Shot-blasted before powder-coated in tough metallic silver
16" blade height without snow flap
2-sided 3/16" Grade 50 steel wear bar attached with Grade 8 bolts
Fully adjustable heavy-duty skid parts
2 year limited KFI warranty
Made in the USA
Fitment:
| Vehicle Type | Model | Years |
|---|---|---|
| UTV | Arctic Cat Prowler 650 4x4 Auto | 2008 |
| UTV | Arctic Cat Prowler XT 550 | 2010-2011 |
| UTV | Arctic Cat Prowler XT 550i | 2012-2013 |
| UTV | Arctic Cat Prowler XT 700 | 2009 |
| UTV | Arctic Cat Prowler XTX 700 | 2010-2011 |
| UTV | Arctic Cat Prowler XTZ 1000 | 2010-2011 |
| UTV | Bobcat 3200 4x2 (Gas) | 2011-2012 |
| UTV | Bobcat 3400 4x4 (Diesel) | 2011-2012 |
| UTV | Bobcat 3400 4x4 (Gas) | 2011-2012 |
| UTV | Bobcat 3400XL 4x4 (Diesel) | 2011-2012 |
| UTV | Bobcat 3400XL 4x4 (Gas) | 2011-2012 |
| UTV | Can-Am Commander 1000 | 2011-2014 |
| UTV | Can-Am Commander 800R | 2011-2014 |
| UTV | Case IH Scout XL 2-Passenger | 2011 |
| UTV | Case IH Scout XL 4-Passenger | 2011 |
| UTV | Case IH Scout XL Diesel 2-Passenger | 2011 |
| UTV | Case IH Scout XL Diesel 4-Passenger | 2011 |
| UTV | Honda MUV700 Big Red | 2009-2013 |
| UTV | Honda SXS700M2 Pioneer 700 | 2014 |
| UTV | John Deere Gator HPX 4x4 | 2004-2013 |
| UTV | John Deere Gator RSX850i | 2013 |
| UTV | John Deere Gator XUV 550 | 2012-2013 |
| UTV | John Deere Gator XUV 550 S4 | 2012-2013 |
| UTV | John Deere Gator XUV 620i 4x4 | 2007-2010 |
| UTV | John Deere Gator XUV 625i 4x4 | 2011-2013 |
| UTV | John Deere Gator XUV 825i 4x4 | 2011-2013 |
| UTV | John Deere Gator XUV 825i 4x4 Power Steering | 2013 |
| UTV | John Deere Gator XUV 850D 4x4 Diesel | 2007-2010 |
| UTV | John Deere Gator XUV 855D 4x4 Diesel | 2011-2013 |
| UTV | John Deere Gator XUV 855D 4x4 Diesel Power Steering | 2013 |
| UTV | John Deere Gator XUV 855D 4x4 Diesel S4 | 2013 |
| UTV | Kawasaki KAF300 Mule 520 | 2000-2001 |
| UTV | Kawasaki KAF300 Mule 550 | 1999-2001 |
| UTV | Kawasaki KAF400 Mule 600 | 2005-2014 |
| UTV | Kawasaki KAF400 Mule 610 4x4 | 2005-2014 |
| UTV | Kawasaki KAF400 Mule 610 4x4 XC | 2010-2014 |
| UTV | Kawasaki KAF400 Mule 610 4x4 XC SE | 2014 |
| UTV | Kawasaki KAF620 Mule 3000 | 2001-2008 |
| UTV | Kawasaki KAF620 Mule 3010 4x4 | 2001-2008 |
| UTV | Kawasaki KAF620 Mule 4000 | 2009-2014 |
| UTV | Kawasaki KAF620 Mule 4010 4x4 | 2009-2014 |
| UTV | Kubota RTV400Ci | 2012 |
| UTV | Kubota RTV500 | 2008-2012 |
| UTV | Kubota RTV900 | 2010-2011 |
| UTV | Polaris RZR 900 | 2014 |
| UTV | Polaris RZR 900 EPS LE | 2014 |
| UTV | Polaris Ranger 2x4 425 | 2001-2004 |
| UTV | Polaris Ranger 2x4 500 | 2005-2008 |
| UTV | Polaris Ranger 4x4 500 | 2002-2007 |
| UTV | Polaris Ranger 4x4 500 EFI | 2006-2008 |
| UTV | Polaris Ranger 4x4 700 EFI | 2007 |
| UTV | Polaris Ranger 570 Crew EPS Full-Size | 2015 |
| UTV | Polaris Ranger 570 Crew Full-Size | 2015 |
| UTV | Polaris Ranger 570 EPS Full-Size | 2015 |
| UTV | Polaris Ranger 570 Full-Size | 2015 |
| UTV | Polaris Ranger 6x6 500 | 2002-2005 |
| UTV | Polaris Ranger 700 Crew | 2008-2009 |
| UTV | Polaris Ranger 900 Crew | 2014-2015 |
| UTV | Polaris Ranger 900 Crew EPS | 2014-2015 |
| UTV | Polaris Ranger 900 Crew EPS LE | 2014 |
| UTV | Polaris Ranger 900 XP | 2013-2015 |
| UTV | Polaris Ranger 900 XP Bronze Mist LE | 2013 |
| UTV | Polaris Ranger 900 XP Deluxe | 2014 |
| UTV | Polaris Ranger 900 XP EPS | 2013-2015 |
| UTV | Polaris Ranger 900 XP EPS Browning LE | 2013-2014 |
| UTV | Polaris Ranger 900 XP EPS Deluxe | 2015 |
| UTV | Polaris Ranger 900 XP EPS Hunter Deluxe Edition | 2015 |
| UTV | Polaris Ranger 900 XP EPS Hunter Edition | 2015 |
| UTV | Polaris Ranger 900 XP EPS LE | 2013-2015 |
| UTV | Polaris Ranger 900 XP EPS Northstar Edition | 2015 |
| UTV | Polaris Ranger 900 XP LE | 2013 |
| UTV | Polaris Ranger Diesel | 2015 |
| UTV | Polaris Ranger MVRS 700 6x6 | 2008 |
| UTV | Polaris Ranger RZR 4 800 | 2012-2013 |
| UTV | Polaris Ranger RZR 4 800 EPS LE | 2013 |
| UTV | Polaris Ranger RZR 4 800 EPS Robby Gordon | 2011 |
| UTV | Polaris Ranger RZR 4 800 EPS Robby Gordon LE | 2012 |
| UTV | Polaris Ranger RZR 4 800 Gordon Edition | 2010-2012 |
| UTV | Polaris Ranger RZR 570 | 2012-2013 |
| UTV | Polaris Ranger RZR 570 EPS Trail LE | 2013 |
| UTV | Polaris Ranger RZR 800 | 2008-2013 |
| UTV | Polaris Ranger RZR 800 EPS | 2010-2011 |
| UTV | Polaris Ranger RZR 800 EPS LE | 2012-2013 |
| UTV | Polaris Ranger RZR 800 LE | 2012-2013 |
| UTV | Polaris Ranger RZR 800 S | 2009-2013 |
| UTV | Polaris Ranger RZR 800 S LE | 2012-2013 |
| UTV | Polaris Ranger TM 650 | 2004-2006 |
| UTV | Polaris Ranger XP 700 | 2005-2008 |
| UTV | Yamaha YXM700 Viking | 2014 |
| UTV | Yamaha YXM700 Viking EPS | 2014 |
| UTV | Yamaha YXM700 Viking EPS SE | 2014 |
| UTV | Yamaha YXM700 Viking EPS with Suntop | 2014 |
| UTV | Yamaha YXM700 Viking with Suntop | 2014 |
| UTV | Yamaha YXR45F Rhino 450 | 2006-2009 |
| UTV | Yamaha YXR45F Rhino 450 Special Edition | 2007-2008 |
| UTV | Yamaha YXR66F Rhino 660 | 2004-2007 |
| UTV | Yamaha YXR66F Rhino 660 Ducks Unlimited | 2007 |
| UTV | Yamaha YXR66F Rhino 660 Exploring Edition | 2006-2007 |
| UTV | Yamaha YXR66F Rhino 660 Special Edition | 2006-2007 |
| UTV | Yamaha YXR66F Rhino 660 Sport Edition | 2007 |
| UTV | Yamaha YXR700F Rhino 700 FI | 2008-2009 |
| UTV | Yamaha YXR700F Rhino 700 FI Ducks Unlimited | 2008-2009 |
| UTV | Yamaha YXR700F Rhino 700 FI Special Edition | 2008-2009 |
| UTV | Yamaha YXR700F Rhino 700 FI Sport Edition | 2008-2009 |
USD : 92.19
WASHING INSTRUCTIONS:
Machine wash separately in cold water on a gentle cycle. Tumble dry separately on low heat. Add QE Home Wool Dryer Balls to reduce wrinkles and increases drying efficiency. Touch up with a low heat iron as needed. Do not bleach or dry clean.