Extended Length Brake Line
Brake lines are made with a PTFE smooth-bore liner with extra-tight stainless over braid, virtually eliminating any expansion
Brake lines are finished off with a UV-protective coating that prevents damage to chrome and painted surfaces
All fittings are plated multiple times to provide excellent corrosion protection and give a great look
Replace stock brake line and are at least 6" longer than stock length
Fitment:
Vehicle Type | Model | Years |
---|---|---|
Snow | Polaris 600 Dragon SP | 2009 |
Snow | Polaris 600 Dragon SwitchBack | 2009-2010 |
Snow | Polaris 600 PRO-RMK 155 | 2012-2021 |
Snow | Polaris 600 RMK 144 | 2016-2018 |
Snow | Polaris 600 Rush PRO-S | 2015-2018 |
Snow | Polaris 600 Rush XCR | 2017-2018 |
Snow | Polaris 600 SwitchBack Adventure | 2015-2018 |
Snow | Polaris 600 SwitchBack Assault 144 | 2016-2019 |
Snow | Polaris 600 SwitchBack PRO-S | 2015-2018 |
Snow | Polaris 600 SwitchBack SP 144 | 2017-2018 |
Snow | Polaris 600 SwitchBack XCR | 2018 |
Snow | Polaris 600 Voyageur 144 | 2017-2018 |
Snow | Polaris 650 PRO-RMK 155 | 2023 |
Snow | Polaris 650 PRO-RMK Matryx 155 | 2022 |
Snow | Polaris 650 RMK KHAOS Matryx Slash 146 | 2022 |
Snow | Polaris 800 Assault RMK 146 | 2009-2010 |
Snow | Polaris 800 Dragon | 2009-2010 |
Snow | Polaris 800 Dragon IQ | 2010 |
Snow | Polaris 800 Dragon RMK 155 | 2009-2010 |
Snow | Polaris 800 Dragon RMK 163 | 2009-2010 |
Snow | Polaris 800 Dragon SP | 2009 |
Snow | Polaris 800 Dragon Swtichback | 2009-2010 |
Snow | Polaris 800 PRO-RMK 155 | 2011-2020 |
Snow | Polaris 800 PRO-RMK 155 3in. | 2016-2020 |
Snow | Polaris 800 PRO-RMK 155 LE | 2017 |
Snow | Polaris 800 PRO-RMK 155 Terrain Dominator | 2015 |
Snow | Polaris 800 PRO-RMK 163 | 2011-2020 |
Snow | Polaris 800 PRO-RMK 163 3in. | 2016-2020 |
Snow | Polaris 800 PRO-RMK 163 LE | 2017 |
Snow | Polaris 800 PRO-RMK 163 Terrain Dominator | 2015 |
Snow | Polaris 800 PRO-RMK 174 | 2018-2020 |
Snow | Polaris 800 PRO-RMK 174 LE | 2017 |
Snow | Polaris 800 PRO-RMK LE | 2014 |
Snow | Polaris 800 RMK Assault 155 | 2016-2019 |
Snow | Polaris 800 RMK Assault 155 3in. | 2016-2017 |
Snow | Polaris 800 RMK KHAOS 155 | 2020 |
Snow | Polaris 800 RMK KHAOS 155 3in. | 2020 |
Snow | Polaris 800 Rush PRO-S | 2015-2018 |
Snow | Polaris 800 Rush PRO-S LE | 2016 |
Snow | Polaris 800 Rush PRO-X | 2015-2018 |
Snow | Polaris 800 Rush XCR | 2017-2018 |
Snow | Polaris 800 SKS 146 | 2018 |
Snow | Polaris 800 SKS 155 | 2016-2018 |
Snow | Polaris 800 SwitchBack Adventure | 2016-2018 |
Snow | Polaris 800 SwitchBack Assault 144 | 2017-2019 |
Snow | Polaris 800 SwitchBack PRO-S | 2015-2018 |
Snow | Polaris 800 SwitchBack PRO-S LE | 2017 |
Snow | Polaris 800 SwitchBack PRO-X | 2015-2018 |
Snow | Polaris 800 SwitchBack XCR | 2018 |
Snow | Polaris 850 PRO-RMK 155 | 2019-2021 |
Snow | Polaris 850 PRO-RMK 155 3in. | 2019-2021 |
Snow | Polaris 850 PRO-RMK 163 | 2019-2021 |
Snow | Polaris 850 PRO-RMK 163 3in. | 2019-2021 |
Snow | Polaris 850 PRO-RMK 174 | 2019-2020 |
Snow | Polaris 850 PRO-RMK AXYS 155 2.75in. | 2022 |
Snow | Polaris 850 PRO-RMK AXYS 155 3in. | 2022 |
Snow | Polaris 850 PRO-RMK AXYS 163 3in. | 2022 |
Snow | Polaris 850 PRO-RMK AXYS 165 2.75in. | 2022 |
Snow | Polaris 850 PRO-RMK Matryx 155 | 2022 |
Snow | Polaris 850 PRO-RMK Matryx Slash 155 2.75in. | 2022 |
Snow | Polaris 850 PRO-RMK Matryx Slash 155 3in. | 2022 |
Snow | Polaris 850 PRO-RMK Matryx Slash 163 3in. | 2022 |
Snow | Polaris 850 PRO-RMK Matryx Slash 165 2.75in. | 2022 |
Snow | Polaris 850 PRO-RMK QD2 155 2.75in. | 2021 |
Snow | Polaris 850 PRO-RMK QD2 155 3in. | 2021 |
Snow | Polaris 850 PRO-RMK QD2 163 3in. | 2021 |
Snow | Polaris 850 PRO-RMK QD2 165 2.75in. | 2021 |
Snow | Polaris 850 PRO-RMK QD2 174 3in. | 2021 |
Snow | Polaris 850 PRO-RMK Slash 155 | 2023 |
Snow | Polaris 850 PRO-RMK Slash 163 | 2023 |
Snow | Polaris 850 PRO-RMK Slash 165 | 2023 |
Snow | Polaris 850 RMK KHAOS 155 | 2020-2021 |
Snow | Polaris 850 RMK KHAOS 155 3in. | 2020-2021 |
Snow | Polaris 850 RMK KHAOS 163 2.6in. | 2021 |
Snow | Polaris 850 RMK KHAOS AXYS 155 2.75in. | 2022 |
Snow | Polaris 850 RMK KHAOS AXYS 155 3in. | 2022 |
Snow | Polaris 850 RMK KHAOS AXYS 163 3in. | 2022 |
Snow | Polaris 850 RMK KHAOS AXYS 165 2.75in. | 2022 |
Snow | Polaris 850 RMK KHAOS Matryx 155 | 2022 |
Snow | Polaris 850 RMK KHAOS Matryx Slash 146 | 2022 |
Snow | Polaris 850 RMK KHAOS Matryx Slash 155 | 2022 |
Snow | Polaris 850 RMK KHAOS Matryx Slash 163 3in. | 2022 |
Snow | Polaris 850 RMK KHAOS Matryx Slash 165 2.75in. | 2022 |
Snow | Polaris 850 RMK KHAOS QD2 155 2.75in. | 2021 |
Snow | Polaris 850 RMK KHAOS QD2 155 3in. | 2021 |
Snow | Polaris 850 RMK KHAOS QD2 163 3in. | 2021 |
Snow | Polaris 850 RMK KHAOS QD2 165 2.75in. | 2021 |
Snow | Polaris 850 SwitchBack Assault 144 | 2019 |
Snow | Polaris Patriot 9R PRO-RMK Slash 155 | 2023 |
Snow | Polaris Patriot 9R PRO-RMK Slash 163 | 2023 |
Snow | Polaris Patriot 9R PRO-RMK Slash 165 | 2023 |
Snow | Polaris Patriot Boost PRO-RMK Matryx Slash 163 3in. | 2022 |
Snow | Polaris Patriot Boost PRO-RMK Matryx Slash 165 2.75in. | 2022 |
Snow | Polaris Patriot Boost PRO-RMK Slash 155 | 2023 |
Snow | Polaris Patriot Boost PRO-RMK Slash 163 | 2023 |
Snow | Polaris Patriot Boost PRO-RMK Slash 165 | 2023 |
Snow | Yamaha RS10 RS Vector | 2018 |
Snow | Yamaha RS90 RS Vector | 2008-2009 |
Snow | Yamaha RS90GT Vector GT | 2008-2011 |
Snow | Yamaha RS90GTA RS Vector 40th Anniv | 2008 |
Snow | Yamaha RS90L RS Vector LE | 2016 |
Snow | Yamaha RS90LT RS Vector LTX | 2008-2009 |
Snow | Yamaha RS90LTGT RS Vector LT GT | 2009 |
Snow | Yamaha RS90LTGT RS Vector LTX GT | 2008-2011 |
Snow | Yamaha RS90N Nytro | 2007 |
Snow | Yamaha RS90NR Nytro ER | 2007 |
Snow | Yamaha RS90XT RS Vector XTX | 2016-2017 |
Snow | Yamaha RS90XT75 RS Vector XTX 1.75 | 2016-2017 |
Snow | Yamaha RS90XTL RS Vector XTX 1.75 LE | 2016-2017 |
Snow | Yamaha RSG90 RS Rage | 2006-2007 |
Snow | Yamaha RSG90GT RS Rage GT | 2007 |
Snow | Yamaha RX10 Apex | 2008-2017 |
Snow | Yamaha RX10GT Apex GT | 2006-2010 |
Snow | Yamaha RX10GTA Apex GT 40th Anniv | 2008 |
Snow | Yamaha RX10L Apex LE | 2016-2017 |
Snow | Yamaha RX10L Apex LE 50th | 2018 |
Snow | Yamaha RX10LT Apex LTX | 2008-2010 |
Snow | Yamaha RX10LTGT Apex LTX GT | 2008-2010 |
Snow | Yamaha RX10LTGTA Apex LTX GT 40th Anniv | 2008 |
Snow | Yamaha RX10M Apex Mountain | 2006-2007 |
Snow | Yamaha RX10MS Apex Mountain SE | 2007 |
Snow | Yamaha RX10MT Apex MTX | 2008-2010 |
Snow | Yamaha RX10MTA Apex MTX SE 40th Anniv | 2008 |
Snow | Yamaha RX10PS Apex SE | 2011-2015 |
Snow | Yamaha RX10R Apex ER | 2006-2007 |
Snow | Yamaha RX10RT Apex RTX | 2006-2007 |
Snow | Yamaha RX10RTR Apex RTX ER | 2007-2008 |
Snow | Yamaha RX10XT Apex XTX | 2011-2017 |
Snow | Yamaha RX10XT75 Apex XTX 1.75 | 2016-2017 |
Snow | Yamaha RX10XTL Apex XTX 1.75 LE | 2016-2017 |
Snow | Yamaha RXW10 Attack | 2006 |
Snow | Yamaha RXW10 RX Warrior | 2005 |
Snow | Yamaha RXW10S RX Warrior LE | 2005 |
Snow | Yamaha SXV60 SX Venom | 2005 |
Snow | Yamaha SXV60ER SX Venom ER | 2005 |
Snow | Yamaha SXV70MH SX Viper Mountain | 2005 |
Snow | Yamaha VT600 Venture 600 | 2004 |
Snow | Yamaha VT700 Venture 700 | 2004 |
USD : 22.5
WASHING INSTRUCTIONS:
Machine wash separately in cold water on a gentle cycle. Tumble dry separately on low heat. Add QE Home Wool Dryer Balls to reduce wrinkles and increases drying efficiency. Touch up with a low heat iron as needed. Do not bleach or dry clean.