Fork Springs — 47.60 lb/in
High stiffness-to-mass ratio, shot-peened, heat-treated and preset chrome silicon steel
Accurate rates to within 2%
Accuracy and performance
Fitment:
Vehicle Type | Model | Years |
---|---|---|
American | VTwin Buell M2 Cyclone | 1997-2002 |
American | VTwin Buell XB12X Ulysses | 2006-2008 |
American | VTwin Harley Davidson FXLRS Low Rider S 117 | 2022-2023 |
American | VTwin Harley Davidson FXLRST Low Rider ST 117 | 2022-2023 |
Street | Aprilia RST1000 Futura | 2001-2004 |
Street | Aprilia RSV Mille | 1999-2002 |
Street | Aprilia SL1000 Falco | 2001-2002 |
Street | Aprilia Tuono 1000 | 2003-2005 |
Street | Aprilia Tuono 1000 R | 2003-2005 |
Street | BMW F800GT | 2013-2016 |
Street | BMW F800R | 2009-2016 |
Street | BMW F800S | 2007-2008 |
Street | BMW F800ST | 2007-2012 |
Street | BMW R nine T Pure | 2017-2023 |
Street | BMW R nine T Scrambler | 2016-2023 |
Street | Ducati 749S | 2003-2004 |
Street | Ducati 750 | 1999-2001 |
Street | Ducati 750 Sport | 2001 |
Street | Ducati Monster 1100 EVO | 2012-2013 |
Street | Ducati Monster 796 | 2011 |
Street | Ducati Monster 900 | 2000-2001 |
Street | Ducati Monster S4R | 2004-2007 |
Street | Ducati Monster S4R Testastretta | 2007 |
Street | Ducati ST2 | 1998-2001 |
Street | Ducati ST3 | 2004-2007 |
Street | Ducati ST3S ABS | 2006-2007 |
Street | Ducati ST4 | 1999-2002 |
Street | Ducati ST4S | 2002-2005 |
Street | Ducati ST4S ABS | 2003-2005 |
Street | Honda CB900F 919 | 2002-2007 |
Street | Honda CBR1100XX Super Blackbird | 1997-2003 |
Street | Honda CBR600F F4 | 1999-2000 |
Street | Honda CBR600F F4I | 2001-2006 |
Street | Honda CMX1100 Rebel 1100 | 2021-2023 |
Street | Honda CTX1300 | 2014 |
Street | Honda GL1800 Gold Wing | 2001-2005 |
Street | Honda GL1800 Gold Wing Airbag | 2007-2010 |
Street | Honda GL1800A Gold Wing ABS | 2001-2005 |
Street | Honda GL1800B Gold Wing F6B | 2013-2014 |
Street | Honda GL1800B Gold Wing F6B Deluxe | 2013-2014 |
Street | Honda GL1800HP Gold Wing Audio/Comfort | 2006 |
Street | Honda GL1800HPN Gold Wing Audio/Comfort/Navi | 2006-2010 |
Street | Honda GL1800HPNA Gold Wing Audio/Comfort/Navi/ABS | 2006-2010 |
Street | Honda GL1800HPNM Gold Wing Audio/Comfort/Navi/XM | 2012-2017 |
Street | Honda GL1800HPNM Gold Wing Audio/Comfort/Navi/XM/ABS | 2012-2017 |
Street | Honda GL1800P Gold Wing Premium Audio | 2006-2008 |
Street | Honda ST1100 ABS | 1996 |
Street | Honda VFR750R RC30 | 1990 |
Street | Honda VFR800 Interceptor | 2002-2009 |
Street | Honda VFR800A Interceptor ABS | 2002-2009 |
Street | Honda VFR800D Interceptor DLX | 2014-2015 |
Street | Honda VT13CX Fury | 2010-2020 |
Street | KTM RC 390 | 2015-2016 |
Street | Kawasaki VN1600A Vulcan 1600 Classic | 2003-2008 |
Street | Kawasaki VN1700 Vulcan 1700 Vaquero | 2011-2013 |
Street | Kawasaki VN1700 Vulcan 1700 Vaquero ABS | 2014-2023 |
Street | Kawasaki VN1700 Vulcan 1700 Voyager | 2009-2013 |
Street | Kawasaki VN1700 Vulcan 1700 Voyager ABS | 2009-2023 |
Street | Kawasaki ZG1400 Concours | 2008-2010 |
Street | Kawasaki ZG1400 Concours ABS | 2008-2012 |
Street | Kawasaki ZR900 Z900 ABS | 2020-2022 |
Street | Kawasaki ZR900 Z900RS | 2018-2022 |
Street | Kawasaki ZRX1100 | 1999-2000 |
Street | Kawasaki ZRX1200 | 2001-2005 |
Street | Kawasaki ZX1100 Ninja ZX-11 | 1990-2001 |
Street | Kawasaki ZX750 Ninja ZX-7 | 1989-1990 |
Street | Kawasaki ZX750 Ninja ZX-7R | 1996-2003 |
Street | Moto Guzzi California 1400 Custom | 2014-2015 |
Street | Suzuki DL1000 V-Strom 1000 | 2002-2009 |
Street | Suzuki DL1050 V-Strom 1050 | 2023 |
Street | Suzuki DL650 V-Strom 650 | 2004-2009 |
Street | Suzuki DL650A V-Strom 650 ABS | 2007-2009 |
Street | Suzuki GSF1200S Bandit | 1997-2005 |
Street | Suzuki GSF1250S Bandit | 2007-2009 |
Street | Suzuki GSF1250SA Bandit ABS | 2007-2009 |
Street | Suzuki GSX-R1100 | 1995-1998 |
Street | Suzuki GSX-R750 | 1988-1990 |
Street | Suzuki GSX-S1000 | 2016-2017 |
Street | Suzuki GSX1100G | 1991-1993 |
Street | Suzuki RF900 | 1994-1995 |
Street | Triumph Adventurer | 1996-2001 |
Street | Triumph Daytona 1200 | 1994-1997 |
Street | Triumph Daytona 600 | 2004 |
Street | Triumph Daytona 900 | 1994-1996 |
Street | Triumph Daytona 900 Super III | 1994-1996 |
Street | Triumph Rocket III Touring | 2012-2014 |
Street | Triumph Rocket III Touring ABS | 2015 |
Street | Triumph Speed Triple | 1994-1996 |
Street | Triumph Sprint | 1994-1998 |
Street | Triumph Sprint RS | 2000-2004 |
Street | Triumph Sprint ST | 1999-2010 |
Street | Triumph Sprint Sport | 1998 |
Street | Triumph Thunderbird | 1995-2001 |
Street | Triumph Thunderbird Sport | 1998-2001 |
Street | Triumph Tiger | 2006-2009 |
Street | Triumph Trident | 1995-1998 |
Street | Triumph Trophy 1200 | 1995-2001 |
Street | Triumph Trophy 900 | 1995-2001 |
Street | Yamaha FJR1300 | 2003-2005 |
Street | Yamaha FJR1300A ABS | 2004-2007 |
Street | Yamaha FJR1300AE | 2005-2007 |
Street | Yamaha FZ-09 | 2014-2017 |
Street | Yamaha FZR1000 | 1989-1990 |
Street | Yamaha FZS1000 FZ1 | 2001-2005 |
Street | Yamaha FZS600 FZ6 | 2004-2009 |
Street | Yamaha VMX1200 V-Max | 1993-2007 |
Street | Yamaha XV1700A Road Star | 2004-2009 |
Street | Yamaha XV1700AM Road Star Midnight | 2004-2007 |
Street | Yamaha XV1700AS Road Star S | 2008-2012 |
Street | Yamaha XV1700AT Road Star Silverado | 2004-2010 |
Street | Yamaha XV1700ATM Road Star Midnight Silverado | 2004-2007 |
Street | Yamaha XV1700ATS Road Star Silverado S | 2008-2012 |
Street | Yamaha XV1700PC Road Star Warrior | 2004-2009 |
Street | Yamaha XV1700PCM Road Star Midnight Warrior | 2005-2009 |
Street | Yamaha XVZ1300A Royal Star | 1996-1998 |
Street | Yamaha YZF600R | 2001-2007 |
USD : 60.0
WASHING INSTRUCTIONS:
Machine wash separately in cold water on a gentle cycle. Tumble dry separately on low heat. Add QE Home Wool Dryer Balls to reduce wrinkles and increases drying efficiency. Touch up with a low heat iron as needed. Do not bleach or dry clean.