Fork Seals — 47.50 mm, Street/Off-Road
High-quality performance fork oil and fork dust seals
Fitment:
Vehicle Type | Model | Years |
---|---|---|
Offroad | Beta 250 RR | 2013-2018 |
Offroad | Beta 300 RR | 2013-2018 |
Offroad | Beta 350 RR | 2013-2014 |
Offroad | Beta 350 RR Race Edition | 2017 |
Offroad | Beta 350 RR-S | 2017-2018 |
Offroad | Beta 390 RR | 2015-2016 |
Offroad | Beta 390 RR Race Edition | 2017 |
Offroad | Beta 390 RR-S | 2017-2018 |
Offroad | Beta 400 RS | 2014 |
Offroad | Beta 430 RR | 2015-2016 |
Offroad | Beta 430 RR Race Edition | 2017 |
Offroad | Beta 430 RR-S | 2017-2018 |
Offroad | Beta 430 RS | 2015-2016 |
Offroad | Beta 500 RR-S | 2017-2018 |
Offroad | Beta 500 RS | 2015-2016 |
Offroad | Beta 520 RS | 2014 |
Offroad | Gas Gas EC 450 F | 2013 |
Offroad | Honda CRF250R | 2010-2014 |
Offroad | Honda CRF450R | 2009-2012 |
Offroad | Husaberg TE250 | 2011-2013 |
Offroad | Husqvarna 701 Enduro | 2018 |
Offroad | Husqvarna 701 Supermoto | 2018 |
Offroad | Husqvarna FC250 | 2017-2018 |
Offroad | Husqvarna FC350 | 2017-2018 |
Offroad | Husqvarna FC450 | 2017-2018 |
Offroad | Husqvarna FE250 | 2017-2018 |
Offroad | Husqvarna FE450 | 2016-2018 |
Offroad | Husqvarna FE501 | 2016-2018 |
Offroad | Husqvarna FS450 | 2018 |
Offroad | Husqvarna FX450 | 2018 |
Offroad | Husqvarna TC125 | 2018 |
Offroad | Husqvarna TC250 | 2010-2012 |
Offroad | Husqvarna TC450 | 2010-2011 |
Offroad | Husqvarna TE150 | 2017-2018 |
Offroad | Husqvarna TE250 | 2010-2012 |
Offroad | Husqvarna TE300 | 2017-2018 |
Offroad | Husqvarna TE310 | 2010-2012 |
Offroad | Husqvarna TE450 | 2010-2011 |
Offroad | Husqvarna TE510 | 2010 |
Offroad | Husqvarna TE511 | 2012-2013 |
Offroad | Husqvarna TX300 | 2017-2018 |
Offroad | Husqvarna TXC 250 | 2010-2012 |
Offroad | Husqvarna TXC 310 | 2012 |
Offroad | Husqvarna TXC 450 | 2010-2011 |
Offroad | Husqvarna TXC 510 | 2010 |
Offroad | Husqvarna TXC 511 | 2012 |
Offroad | Husqvarna WR125 | 2010-2013 |
Offroad | Husqvarna WR250 | 2010-2013 |
Offroad | Husqvarna WR300 | 2010-2013 |
Offroad | KTM 1190 Adventure | 2014-2016 |
Offroad | KTM 125 SX | 2017-2018 |
Offroad | KTM 1290 Super Adventure | 2015-2016 |
Offroad | KTM 150 SX | 2017-2018 |
Offroad | KTM 150 XC-W | 2017-2018 |
Offroad | KTM 200 XC-W | 2016 |
Offroad | KTM 250 EXC-F | 2017-2018 |
Offroad | KTM 250 SX | 2017-2018 |
Offroad | KTM 250 SX-F | 2017-2018 |
Offroad | KTM 250 XC | 2017-2018 |
Offroad | KTM 250 XC-F | 2017-2018 |
Offroad | KTM 250 XC-W | 2016-2018 |
Offroad | KTM 250 XCF-W | 2016 |
Offroad | KTM 300 XC-W | 2016 |
Offroad | KTM 300 XC-W Six Days | 2016 |
Offroad | KTM 350 EXC-F | 2016-2018 |
Offroad | KTM 350 SX-F | 2017-2018 |
Offroad | KTM 350 XCF-W | 2016 |
Offroad | KTM 450 SX-F | 2017-2018 |
Offroad | KTM 450 SX-F Factory Edition | 2016 |
Offroad | KTM 450 XC-F | 2017-2018 |
Offroad | KTM 450 XC-W | 2016 |
Offroad | KTM 500 EXC | 2016 |
Offroad | KTM 500 EXC Six Days | 2016 |
Offroad | KTM 500 EXC-F | 2017-2018 |
Offroad | KTM 690 Enduro R | 2015 |
Offroad | Kawasaki KLX450R | 2008-2009 |
Offroad | Kawasaki KX125 | 2002-2005 |
Offroad | Kawasaki KX250 | 2002-2007 |
Offroad | Kawasaki KX250F | 2004-2005 |
Offroad | Kawasaki KX450F | 2006-2014 |
Offroad | Sherco 250 SE | 2014-2015 |
Offroad | Sherco 250 SE-R | 2014-2017 |
Offroad | Sherco 250 SE-R Factory | 2016-2017 |
Offroad | Sherco 250 SEF | 2014-2015 |
Offroad | Sherco 250 SEF-R | 2014-2018 |
Offroad | Sherco 250 SEF-R Factory | 2016-2018 |
Offroad | Sherco 300 SE | 2014-2015 |
Offroad | Sherco 300 SE-R | 2014-2017 |
Offroad | Sherco 300 SE-R Factory | 2016-2017 |
Offroad | Sherco 300 SEF | 2014-2015 |
Offroad | Sherco 300 SEF-R | 2014-2018 |
Offroad | Sherco 300 SEF-R Factory | 2016-2018 |
Offroad | Sherco 450 SEF | 2015 |
Offroad | Sherco 450 SEF-R | 2015-2017 |
Offroad | Sherco 450 SEF-R Factory | 2016-2017 |
Offroad | Sherco SE 250i R | 2012 |
Offroad | Sherco SE 300i R | 2012 |
Offroad | Sherco SE 450i R | 2012-2013 |
Offroad | Sherco SE 510i R | 2012-2013 |
Offroad | Suzuki RM-Z250 | 2004-2006 |
Offroad | Suzuki RM-Z450 | 2013-2014 |
Offroad | Yamaha WR250F | 2005-2009 |
Offroad | Yamaha WR450F | 2005-2009 |
Offroad | Yamaha YZ125 | 2004-2024 |
Offroad | Yamaha YZ125 50th Anniversary Edition | 2024 |
Offroad | Yamaha YZ125 Monster Energy Yamaha Racing Edition | 2022-2023 |
Offroad | Yamaha YZ125X | 2020-2024 |
Offroad | Yamaha YZ250 | 2004 |
Offroad | Yamaha YZ250 50th Anniversary Edition | 2024 |
Offroad | Yamaha YZ250 Monster Energy Yamaha Racing Edition | 2022-2023 |
Offroad | Yamaha YZ250F | 2004-2024 |
Offroad | Yamaha YZ250F 50th Anniversary Edition | 2024 |
Offroad | Yamaha YZ250F Monster Energy Yamaha Racing Edition | 2021-2023 |
Offroad | Yamaha YZ250FX | 2015-2024 |
Offroad | Yamaha YZ450F | 2004-2024 |
Offroad | Yamaha YZ450F 50th Anniversary Edition | 2024 |
Offroad | Yamaha YZ450F Monster Energy Yamaha Racing Edition | 2021-2023 |
Offroad | Yamaha YZ450FX | 2017-2024 |
USD : 9.57
WASHING INSTRUCTIONS:
Machine wash separately in cold water on a gentle cycle. Tumble dry separately on low heat. Add QE Home Wool Dryer Balls to reduce wrinkles and increases drying efficiency. Touch up with a low heat iron as needed. Do not bleach or dry clean.