Fork Springs — 67.20 lb/in
High stiffness-to-mass ratio, shot-peened, heat-treated and preset chrome silicon steel
Accurate rates to within 2%
Accuracy and performance
Fitment:
| Vehicle Type | Model | Years |
|---|---|---|
| American | VTwin Harley Davidson XL1200C Sportster 1200 Custom | 2009-2016 |
| American | VTwin Harley Davidson XL1200L Sportster 1200 Low | 2009-2011 |
| American | VTwin Harley Davidson XL1200N Sportster 1200 Nightster | 2009-2012 |
| American | VTwin Harley Davidson XL1200T SuperLow 1200T | 2014-2016 |
| American | VTwin Harley Davidson XL1200V Seventy-Two | 2012-2016 |
| American | VTwin Harley Davidson XL1200X Forty-Eight | 2010-2016 |
| American | VTwin Harley Davidson XL883C Sportster 883 Custom | 2009 |
| American | VTwin Harley Davidson XL883L Sportster 883 Low | 2009-2010 |
| American | VTwin Harley Davidson XL883L SuperLow | 2011-2016 |
| American | VTwin Harley Davidson XL883N Iron 883 | 2009-2016 |
| American | VTwin Harley Davidson XR1200 | 2009-2010 |
| American | VTwin Harley Davidson XR1200X | 2011-2012 |
| Street | Aprilia RST1000 Futura | 2002 |
| Street | Aprilia RSV Mille | 1999-2002 |
| Street | Aprilia SL1000 Falco | 2001-2002 |
| Street | Aprilia Tuono 1000 R | 2004-2005 |
| Street | Aprilia Tuono 1000 R Factory | 2004-2005 |
| Street | BMW F800ST | 2007-2009 |
| Street | Ducati 749S | 2003-2004 |
| Street | Ducati 750 Sport | 2001 |
| Street | Ducati 900 | 1999-2001 |
| Street | Ducati Monster 900 | 2000-2001 |
| Street | Ducati ST2 | 1998-2001 |
| Street | Ducati ST4 | 1999-2002 |
| Street | Ducati ST4S | 2003 |
| Street | Ducati ST4S ABS | 2003 |
| Street | Honda CB900F 919 | 2002-2007 |
| Street | Honda CBR1100XX Super Blackbird | 1997-2003 |
| Street | Honda CBR600F F4 | 1999-2000 |
| Street | Honda CBR600F F4I | 2001-2004 |
| Street | Honda GL1800 Gold Wing | 2001-2005 |
| Street | Honda GL1800 Gold Wing Airbag | 2007-2010 |
| Street | Honda GL1800A Gold Wing ABS | 2001-2005 |
| Street | Honda GL1800HP Gold Wing Audio/Comfort | 2006 |
| Street | Honda GL1800HPN Gold Wing Audio/Comfort/Navi | 2006-2010 |
| Street | Honda GL1800HPNA Gold Wing Audio/Comfort/Navi/ABS | 2006-2010 |
| Street | Honda GL1800P Gold Wing Premium Audio | 2006-2008 |
| Street | Honda ST1100 ABS | 1996 |
| Street | Honda VFR750R RC30 | 1990 |
| Street | Honda VFR800 Interceptor | 2002-2009 |
| Street | Kawasaki VN1700 Vulcan 1700 Voyager | 2009-2011 |
| Street | Kawasaki VN1700 Vulcan 1700 Voyager ABS | 2009-2011 |
| Street | Kawasaki ZG1400 Concours | 2008-2010 |
| Street | Kawasaki ZG1400 Concours ABS | 2008-2012 |
| Street | Kawasaki ZRX1100 | 1999-2000 |
| Street | Kawasaki ZRX1200 | 2001-2005 |
| Street | Kawasaki ZX1100 Ninja ZX-11 | 1990-2001 |
| Street | Kawasaki ZX750 Ninja ZX-7 | 1989-1990 |
| Street | Kawasaki ZX750 Ninja ZX-7R | 1996-2001 |
| Street | Suzuki DL1000 V-Strom 1000 | 2002-2009 |
| Street | Suzuki DL650 V-Strom 650 | 2004-2009 |
| Street | Suzuki DL650A V-Strom 650 ABS | 2007-2009 |
| Street | Suzuki GSF1200S Bandit | 1997-2005 |
| Street | Suzuki GSF1250S Bandit | 2007-2009 |
| Street | Suzuki GSF1250SA Bandit ABS | 2007-2009 |
| Street | Suzuki GSX-R1100 | 1995-1998 |
| Street | Suzuki GSX-R750 | 1988-1990 |
| Street | Suzuki GSX1100G | 1991-1993 |
| Street | Suzuki RF900 | 1994-1995 |
| Street | Triumph Adventurer | 1996-2001 |
| Street | Triumph Daytona 1200 | 1994-1997 |
| Street | Triumph Daytona 600 | 2004 |
| Street | Triumph Daytona 900 | 1994-1996 |
| Street | Triumph Daytona 900 Super III | 1994-1996 |
| Street | Triumph Rocket III Classic Tourer | 2008-2010 |
| Street | Triumph Speed Triple | 1994-1996 |
| Street | Triumph Sprint | 1994-1998 |
| Street | Triumph Sprint ST | 1999-2001 |
| Street | Triumph Sprint Sport | 1998 |
| Street | Triumph Thunderbird | 1995-2001 |
| Street | Triumph Thunderbird Sport | 1998-2001 |
| Street | Triumph Tiger | 2007-2009 |
| Street | Triumph Trident | 1995-1998 |
| Street | Triumph Trophy 1200 | 1995-2001 |
| Street | Triumph Trophy 900 | 1995-2001 |
| Street | Yamaha FZ-09 | 2014-2017 |
| Street | Yamaha FZR1000 | 1989-1990 |
| Street | Yamaha FZS1000 FZ1 | 2001-2005 |
| Street | Yamaha FZS600 FZ6 | 2004-2009 |
| Street | Yamaha VMX1200 V-Max | 1993-2007 |
| Street | Yamaha XV1700A Road Star | 2004-2009 |
| Street | Yamaha XV1700AM Road Star Midnight | 2004-2007 |
| Street | Yamaha XV1700AS Road Star S | 2008-2012 |
| Street | Yamaha XV1700AT Road Star Silverado | 2004-2010 |
| Street | Yamaha XV1700ATM Road Star Midnight Silverado | 2004-2007 |
| Street | Yamaha XV1700ATS Road Star Silverado S | 2008-2012 |
USD : 60.0
WASHING INSTRUCTIONS:
Machine wash separately in cold water on a gentle cycle. Tumble dry separately on low heat. Add QE Home Wool Dryer Balls to reduce wrinkles and increases drying efficiency. Touch up with a low heat iron as needed. Do not bleach or dry clean.