Inner Tube - Ultra Heavy Duty - 21" - TR-4 - Center Metal Valve
Ultra Heavy Duty Inner Tube
Provide enhanced protection against punctures and pinch flats
Reinforced tubes for off-road applications
Feature a 4 mm wall thickness
Fitment:
| Vehicle Type | Model | Years |
|---|---|---|
| Offroad | Honda CRF250F | 2019-2024 |
| Offroad | Honda CRF250R | 2004-2024 |
| Offroad | Honda CRF250RX | 2019-2024 |
| Offroad | Honda CRF300L | 2021 |
| Offroad | Honda CRF300L Rally | 2024 |
| Offroad | Honda CRF300LS | 2024 |
| Offroad | Honda CRF450L | 2019-2020 |
| Offroad | Honda CRF450R | 2002-2024 |
| Offroad | Honda CRF450RL | 2021-2024 |
| Offroad | Honda CRF450RWE | 2019-2024 |
| Offroad | Honda CRF450RX | 2017-2024 |
| Offroad | Honda CRF450X | 2005-2009 |
| Offroad | Honda XR650L | 1993-1995 |
| Offroad | Husaberg FC450 | 2004-2005 |
| Offroad | Husaberg FE250 | 2014 |
| Offroad | Husaberg FE350 | 2014 |
| Offroad | Husaberg FE450 | 2014 |
| Offroad | Husaberg FE501 | 2014 |
| Offroad | Husqvarna 701 Enduro | 2020-2021 |
| Offroad | Husqvarna 701 Enduro LR | 2020 |
| Offroad | Husqvarna FC250 | 2014-2024 |
| Offroad | Husqvarna FC350 | 2015-2024 |
| Offroad | Husqvarna FC350 Heritage | 2023 |
| Offroad | Husqvarna FC450 | 2014-2024 |
| Offroad | Husqvarna FC450 Rockstar Edition | 2018 |
| Offroad | Husqvarna FE250 | 2014-2019 |
| Offroad | Husqvarna FE350 | 2014-2022 |
| Offroad | Husqvarna FE350S | 2020 |
| Offroad | Husqvarna FE450 | 2014 |
| Offroad | Husqvarna FE450 Heritage | 2023 |
| Offroad | Husqvarna FE501 | 2014-2022 |
| Offroad | Husqvarna FE501S | 2016 |
| Offroad | Husqvarna FX350 | 2017-2024 |
| Offroad | Husqvarna FX450 | 2017-2024 |
| Offroad | Husqvarna TC125 | 2014-2024 |
| Offroad | Husqvarna TC125 Heritage | 2023 |
| Offroad | Husqvarna TC250 | 2008-2012 |
| Offroad | Husqvarna TC250 Heritage | 2023 |
| Offroad | Husqvarna TE150 | 2017-2019 |
| Offroad | Husqvarna TE150i | 2020-2023 |
| Offroad | Husqvarna TE250i | 2018-2023 |
| Offroad | Husqvarna TE300i | 2019-2023 |
| Offroad | Husqvarna TX300 Heritage | 2023 |
| Offroad | Husqvarna TX300i | 2020-2023 |
| Offroad | KTM 125 SX | 1997-2009 |
| Offroad | KTM 125 XC | 2021-2024 |
| Offroad | KTM 1290 Super Adventure R | 2017-2020 |
| Offroad | KTM 150 SX | 2009-2022 |
| Offroad | KTM 150 XC-W | 2017-2019 |
| Offroad | KTM 150 XC-W TPI | 2021-2022 |
| Offroad | KTM 250 EXC-F | 2019 |
| Offroad | KTM 250 SX | 1997-2024 |
| Offroad | KTM 250 SX-F | 2006-2024 |
| Offroad | KTM 250 SX-F Troy Lee Designs | 2021 |
| Offroad | KTM 250 XC | 2006-2015 |
| Offroad | KTM 250 XC TPI | 2020-2022 |
| Offroad | KTM 250 XC-F | 2008-2009 |
| Offroad | KTM 250 XC-W | 2006-2007 |
| Offroad | KTM 250 XC-W TPI | 2019-2022 |
| Offroad | KTM 300 XC | 2006-2016 |
| Offroad | KTM 300 XC TPI | 2020 |
| Offroad | KTM 300 XC-W | 2006-2007 |
| Offroad | KTM 300 XC-W TPI | 2019-2022 |
| Offroad | KTM 300 XC-W TPI Six Days | 2020 |
| Offroad | KTM 350 EXC-F | 2012-2024 |
| Offroad | KTM 350 SX-F | 2011-2024 |
| Offroad | KTM 350 XC-F | 2012-2024 |
| Offroad | KTM 350 XC-F Kailub Russell | 2021 |
| Offroad | KTM 350 XCF-W | 2012-2015 |
| Offroad | KTM 450 SX-F | 2003-2004 |
| Offroad | KTM 450 SX-F Factory Edition | 2013 |
| Offroad | KTM 450 XC-F | 2006-2009 |
| Offroad | KTM 450 XCF-W | 2024 |
| Offroad | KTM 500 EXC-F | 2017-2024 |
| Offroad | KTM 500 EXC-F Six Days | 2020-2023 |
| Offroad | KTM 500 XCF-W | 2020-2022 |
| Offroad | KTM 690 Enduro R | 2012-2016 |
| Offroad | KTM 890 Adventure | 2021-2023 |
| Offroad | KTM 890 Adventure R | 2021-2023 |
| Offroad | KTM 890 Adventure R Rally | 2024 |
| Offroad | Kawasaki KLX230R | 2020-2024 |
| Offroad | Kawasaki KLX230R S | 2021-2023 |
| Offroad | Kawasaki KLX300R | 2020-2024 |
| Offroad | Kawasaki KX250 | 1985-1991 |
| Offroad | Kawasaki KX250 50th Anniversary Edition | 2024 |
| Offroad | Kawasaki KX250X | 2021-2024 |
| Offroad | Kawasaki KX450 | 2019-2024 |
| Offroad | Kawasaki KX450 50th Anniversary Edition | 2024 |
| Offroad | Kawasaki KX450X | 2021-2024 |
| Offroad | Suzuki DR-Z400S | 2000-2009 |
| Offroad | Suzuki DR-Z400SM | 2020-2021 |
| Offroad | Suzuki DR650S | 1990-1993 |
| Offroad | Yamaha TTR230 | 2005-2009 |
| Offroad | Yamaha WR250F | 2001-2009 |
| Offroad | Yamaha WR250R | 2008-2020 |
| Offroad | Yamaha WR450F | 2003-2009 |
| Offroad | Yamaha YZ125 | 1984-2024 |
| Offroad | Yamaha YZ125X | 2020-2024 |
| Offroad | Yamaha YZ250 | 1984-2024 |
| Offroad | Yamaha YZ250F | 2001-2024 |
| Offroad | Yamaha YZ250FX | 2015-2024 |
| Offroad | Yamaha YZ250X | 2016-2024 |
| Offroad | Yamaha YZ450F | 2003-2024 |
| Offroad | Yamaha YZ450FX | 2016-2024 |
| Street | Aprilia Tuareg 660 | 2022-2023 |
| Street | BMW F850GS | 2019-2023 |
| Street | BMW F850GS Adventure | 2019-2023 |
| Street | BMW F900GS | 2024 |
| Street | Ducati DesertX | 2023 |
| Street | Honda CRF1000L Africa Twin ABS | 2016-2019 |
| Street | Honda CRF1100L Africa Twin | 2020 |
| Street | Honda CRF1100L Africa Twin DCT | 2020 |
| Street | Honda CRF1100L4 Africa Twin Adventure Sports ES | 2020-2022 |
| Street | Honda CRF1100L4 Africa Twin Adventure Sports ES DCT | 2020-2022 |
| Street | Husqvarna Norden 901 | 2022-2024 |
| Street | Husqvarna Norden 901 Expedition | 2023-2024 |
| Street | Suzuki DL1050 V-Strom 1050DE | 2023-2024 |
| Street | Suzuki DL1050 V-Strom 1050DE Adventure | 2023-2024 |
| Street | Suzuki DL800 V-Strom 800DE | 2023-2024 |
| Street | Suzuki DL800 V-Strom 800DE Adventure | 2024 |
| Street | Triumph Scrambler 1200 XC | 2019-2022 |
| Street | Triumph Scrambler 1200 XC Gold Line | 2022 |
| Street | Triumph Scrambler 1200 XE | 2019-2020 |
| Street | Triumph Scrambler 1200 XE Gold Line | 2022 |
| Street | Triumph Tiger 900 Rally | 2020-2021 |
| Street | Triumph Tiger 900 Rally Pro | 2020-2021 |
| Street | Yamaha XTZ07 Tenere 700 | 2021 |
USD : 18.67
WASHING INSTRUCTIONS:
Machine wash separately in cold water on a gentle cycle. Tumble dry separately on low heat. Add QE Home Wool Dryer Balls to reduce wrinkles and increases drying efficiency. Touch up with a low heat iron as needed. Do not bleach or dry clean.