Inner Tube - Standard - 17" - TR-4 - Center Metal Valve
Inner Tube
Splice is always placed opposite the valve, which helps to provide a more balanced tube
Features an overlap splice which is stronger than the butt splice used in most others
Michelin Airstop tubes are used by those who want the very best
Fitment:
Vehicle Type | Model | Years |
---|---|---|
American | VTwin Harley Davidson XG750A Street Rod | 2017-2020 |
Offroad | Honda XR150L | 2024 |
Offroad | Husqvarna 701 Supermoto | 2016-2024 |
Offroad | Kawasaki KLX300SM | 2021-2024 |
Offroad | Suzuki DR-Z400SM | 2005-2009 |
Street | Aprilia Dorsoduro 900 | 2017-2020 |
Street | Aprilia RS 660 | 2022 |
Street | Aprilia RSV4 1100 | 2022-2023 |
Street | Aprilia RSV4 1100 Factory | 2022-2023 |
Street | Aprilia RSV4 RR | 2016-2020 |
Street | Aprilia Shiver 900 | 2017-2020 |
Street | Aprilia Tuono 660 | 2021-2023 |
Street | Aprilia Tuono 660 Factory | 2022-2023 |
Street | Aprilia Tuono V4 1100 Factory ABS | 2016-2017 |
Street | Aprilia Tuono V4 1100 RR ABS | 2016-2017 |
Street | BMW F900R | 2020-2024 |
Street | BMW F900XR | 2020 |
Street | BMW G310R | 2017-2024 |
Street | BMW K1600 Grand America | 2018-2022 |
Street | BMW K1600B | 2018-2019 |
Street | BMW K1600GT | 2011-2020 |
Street | BMW K1600GTL | 2011-2016 |
Street | BMW M1000R | 2024 |
Street | BMW M1000RR | 2021-2022 |
Street | BMW M1000XR | 2024 |
Street | BMW R nine T | 2014-2023 |
Street | BMW R nine T /5 | 2020 |
Street | BMW R nine T Pure | 2017-2023 |
Street | BMW R1250R | 2020 |
Street | BMW R1250RS | 2020-2022 |
Street | BMW R1250RT | 2019-2024 |
Street | BMW S1000R | 2014-2019 |
Street | BMW S1000RR | 2010-2024 |
Street | BMW S1000XR | 2016-2024 |
Street | Ducati Diavel 1260 | 2019-2022 |
Street | Ducati Hypermotard 950 | 2019-2022 |
Street | Ducati Hypermotard 950 RVE | 2021 |
Street | Ducati Monster 1200 | 2014-2021 |
Street | Ducati Monster 1200 S | 2014-2021 |
Street | Ducati Monster 821 | 2019-2021 |
Street | Ducati Monster SP | 2023 |
Street | Ducati Multistrada V4 Pikes Peak | 2022-2023 |
Street | Ducati Panigale V2 | 2020-2021 |
Street | Ducati Panigale V2 Bayliss | 2022-2023 |
Street | Ducati Panigale V4 | 2018-2023 |
Street | Ducati Panigale V4 R | 2019-2020 |
Street | Ducati Panigale V4 S | 2018-2023 |
Street | Ducati Panigale V4 SP | 2021 |
Street | Ducati Panigale V4 SP2 | 2023 |
Street | Ducati Scrambler Urban Motard | 2022 |
Street | Ducati Streetfighter V4 | 2020-2021 |
Street | Ducati SuperSport 950 | 2021 |
Street | Ducati SuperSport 950 S | 2021 |
Street | Ducati Superleggera V4 | 2021 |
Street | Ducati XDiavel | 2016-2020 |
Street | Ducati XDiavel Dark | 2021 |
Street | Ducati XDiavel S | 2016-2021 |
Street | Honda CB300R ABS | 2019-2024 |
Street | Honda CB500F | 2013 |
Street | Honda CB500F ABS | 2013 |
Street | Honda CBR1000RR | 2004-2008 |
Street | Honda CBR1000RR ABS | 2009-2011 |
Street | Honda CBR1000RR SP | 2017-2019 |
Street | Honda CBR10SPM CBR1000RR-R Fireblade SP | 2021-2023 |
Street | Honda CBR300R | 2015-2021 |
Street | Honda CBR500R ABS | 2018-2024 |
Street | Honda CBR600RR | 2003-2009 |
Street | Honda CBR650R ABS | 2019-2023 |
Street | Honda NC750X | 2018-2022 |
Street | Honda NC750X DCT | 2018-2024 |
Street | Husqvarna Svartpilen 401 | 2018-2023 |
Street | Husqvarna Vitpilen 401 | 2018-2019 |
Street | Husqvarna Vitpilen 701 | 2018-2020 |
Street | KTM 1290 Super Duke GT | 2017-2020 |
Street | KTM 1290 Super Duke R | 2014-2021 |
Street | KTM 1290 Super Duke R EVO | 2023 |
Street | KTM 200 Duke | 2021 |
Street | KTM 390 Duke | 2015-2023 |
Street | KTM 790 Duke | 2018-2020 |
Street | KTM 890 Duke | 2021-2022 |
Street | KTM 890 Duke R | 2020-2023 |
Street | KTM RC 390 | 2023 |
Street | Kawasaki ER400 Z400 ABS | 2019-2021 |
Street | Kawasaki ER650 Z650 | 2017-2018 |
Street | Kawasaki ER650 Z650 ABS | 2017-2018 |
Street | Kawasaki EX400 Ninja 400 | 2018 |
Street | Kawasaki EX400 Ninja 400 ABS | 2018-2021 |
Street | Kawasaki EX400 Ninja 400 ABS KRT Edition | 2018 |
Street | Kawasaki EX400 Ninja 400 KRT Edition | 2023 |
Street | Kawasaki EX650 Ninja 650 | 2014-2016 |
Street | Kawasaki EX650 Ninja 650 ABS | 2014-2021 |
Street | Kawasaki EX650 Ninja 650 ABS KRT Edition | 2017-2018 |
Street | Kawasaki EX650 Ninja 650 KRT Edition | 2022-2023 |
Street | Kawasaki KLE650 Versys ABS LT | 2015-2023 |
Street | Kawasaki KLZ1000 Versys SE LT+ | 2020-2023 |
Street | Kawasaki ZG1400 Concours ABS | 2008-2022 |
Street | Kawasaki ZR900 Z900 ABS | 2017-2018 |
Street | Kawasaki ZR900 Z900 SE | 2022-2024 |
Street | Kawasaki ZX1000 Ninja 1000SX | 2020-2024 |
Street | Kawasaki ZX1000 Ninja H2 Carbon | 2018-2019 |
Street | Kawasaki ZX1000 Ninja H2 SX SE | 2018 |
Street | Kawasaki ZX1000 Ninja H2 SX SE+ | 2019-2021 |
Street | Kawasaki ZX1000 Ninja ZX-10R | 2004-2018 |
Street | Kawasaki ZX1000 Ninja ZX-10R KRT Edition | 2016-2024 |
Street | Kawasaki ZX1000 Ninja ZX-10RR | 2024 |
Street | Kawasaki ZX1400 Ninja ZX-14R | 2013-2014 |
Street | Kawasaki ZX1400 Ninja ZX-14R ABS | 2013-2014 |
Street | Kawasaki ZX400 Ninja ZX-4R ABS | 2024 |
Street | Kawasaki ZX400 Ninja ZX-4RR ABS | 2024 |
Street | Kawasaki ZX636 Ninja ZX-6R | 2013-2015 |
Street | Kawasaki ZX636 Ninja ZX-6R ABS | 2013-2020 |
Street | Kawasaki ZX636 Ninja ZX-6R ABS KRT Edition | 2019 |
Street | MV Agusta Brutale 1000 RR | 2020-2021 |
Street | MV Agusta Brutale 1000 RS | 2023 |
Street | MV Agusta Brutale 800 RR | 2019-2021 |
Street | MV Agusta Brutale 800 RR SCS | 2020-2021 |
Street | MV Agusta Dragster 800 RC | 2020 |
Street | MV Agusta Dragster 800 RC SCS | 2021 |
Street | MV Agusta Dragster 800 RR SCS | 2020-2021 |
Street | MV Agusta F3 675 | 2012 |
Street | MV Agusta F3 800 | 2020 |
Street | MV Agusta F3 800 RC | 2020 |
Street | MV Agusta Rush 1000 | 2020 |
Street | MV Agusta Superveloce 800 | 2021 |
Street | MV Agusta Superveloce 800 S | 2021 |
Street | MV Agusta Turismo Veloce Lusso 800 | 2019-2020 |
Street | MV Agusta Turismo Veloce Lusso 800 SCS | 2023 |
Street | MV Agusta Turismo Veloce RC 800 SCS | 2023 |
Street | Suzuki GSX-8R | 2024 |
Street | Suzuki GSX-8S | 2024 |
Street | Suzuki GSX-R1000 ABS | 2018 |
Street | Suzuki GSX-R1000RZ | 2023 |
Street | Suzuki GSX-R600 | 1997-2009 |
Street | Suzuki GSX-R600Z | 2023 |
Street | Suzuki GSX-R750 | 1988-2009 |
Street | Suzuki GSX-R750Z | 2023 |
Street | Suzuki GSX-S1000 | 2016 |
Street | Suzuki GSX-S1000 ABS | 2019 |
Street | Suzuki GSX-S1000FZ | 2019 |
Street | Suzuki GSX-S1000GT | 2022 |
Street | Suzuki GSX-S1000GX+ | 2024 |
Street | Suzuki GSX-S750 ABS | 2019 |
Street | Suzuki GSX-S750Z ABS | 2020 |
Street | Suzuki GSX1300R Hayabusa | 2015-2020 |
Street | Suzuki GSX250R | 2018 |
Street | Suzuki GSX250R ABS | 2020 |
Street | Suzuki SV650 | 2004-2007 |
Street | Suzuki SV650 ABS | 2017-2021 |
Street | Suzuki SV650X | 2020 |
Street | Triumph Speed Triple 1200 RR | 2022 |
Street | Triumph Speed Triple 1200 RS | 2022 |
Street | Triumph Speed Triple RS | 2018-2020 |
Street | Triumph Speed Triple S | 2016-2017 |
Street | Triumph Street Triple R | 2017-2020 |
Street | Triumph Street Triple RS | 2018-2021 |
Street | Triumph Tiger Sport 660 | 2022 |
Street | Triumph Trident 660 | 2021-2022 |
Street | Triumph Trophy SE | 2013-2014 |
Street | Yamaha FJR1300ES | 2014-2024 |
Street | Yamaha MT-03 | 2020-2024 |
Street | Yamaha MT-07 | 2018-2024 |
Street | Yamaha MT-09 | 2018-2024 |
Street | Yamaha MT-09 SP | 2021-2024 |
Street | Yamaha MT-10 | 2018-2024 |
Street | Yamaha MT-10 SP | 2022-2024 |
Street | Yamaha MTT9 Tracer 900 | 2019 |
Street | Yamaha MTT9 Tracer 900 GT | 2019-2020 |
Street | Yamaha YZF-R1M | 2019 |
Street | Yamaha YZF-R7 | 2022-2024 |
USD : 13.72
WASHING INSTRUCTIONS:
Machine wash separately in cold water on a gentle cycle. Tumble dry separately on low heat. Add QE Home Wool Dryer Balls to reduce wrinkles and increases drying efficiency. Touch up with a low heat iron as needed. Do not bleach or dry clean.